More

Kent Golf Limited

Hinge Trophy (gross)

NamePlayedBest 2GrossBestWorstCountback (of best card)
9631
1st Danny Holmes 2 141 70 71 37 27 12 5
2nd Matt Cozens 2 143 66 77 34 22 11 4
3rd Jack Gilbert 2 143 71 72 36 24 12 4
4th Connor Fletcher 2 144 71 73 38 27 11 4
5th Charlie Wilson 2 146 70 76 34 22 12 4
6th Daniel Curtis 2 148 72 76 36 23 12 5
7th John Crabtree 2 149 73 76 34 22 13 6
8th Michael Saunders 2 149 71 78 35 25 13 4
9th Matt Williams 2 149 73 76 39 24 13 4
10th Jerome Titlow 2 151 75 76 35 23 11 5
11th Daniel Byrne 2 151 71 80 36 23 12 5
12th Freddie Price 2 151 73 78 37 25 11 5
13th Liam burns 2 152 72 80 38 25 11 4
14th Henry Saunders 2 154 77 77 37 25 11 4
15th Mark Collins 2 154 74 80 38 25 14 5
16th Tom Bayliss 2 155 77 78 37 23 13 5
17th Oliver Daws 2 155 77 78 40 26 14 6
18th Matthew Gibson 2 156 76 80 37 25 14 5
19th Rob Gardiner 2 157 76 81 39 26 14 6
20th Ben Penfold 2 157 78 79 39 26 16 7
21st Adam Clough 2 158 79 79 36 26 11 4
22nd Duncan Wills 2 158 77 81 39 25 10 3
23rd Alastair Sinclair Beattie 2 158 76 82 41 28 13 5
24th Martin Farbrace 2 159 74 85 36 25 14 5
25th Rudi I'anson 2 159 79 80 40 23 12 5
26th David W. Arnold 2 160 80 80 38 26 13 5
27th Keith Elvin 2 161 73 88 35 22 12 5
28th Alan Austin 2 161 80 81 37 25 11 4
29th Daniel Brown 2 162 79 83 41 27 12 4
30th Michael Watson 2 163 79 84 38 24 14 5
31st Ben Gillon 2 163 81 82 39 25 14 6
32nd Josh Swallow 2 163 81 82 44 31 19 5
33rd Joe Dorrell 2 164 77 87 38 25 14 5
34th Allister Raphael 2 164 77 87 39 25 13 5
35th Jordan Godwin 2 164 82 82 41 25 14 4
36th George Dale 2 164 81 83 41 26 14 5
37th Jamie Howell 2 165 76 89 39 27 14 5
38th Alex Young 2 168 81 87 40 28 15 7
39th Liam Sutton 2 169 83 86 42 28 17 6
40th Matthew Gillie 2 172 80 92 39 27 14 5
41st Jake Spearpoint 1 74 74 74 33 22 11 4
42nd Dean Wilson 1 77 77 77 40 26 16 5
43rd Brian Betts 1 84 84 84 41 26 14 5
44th Peter Newman 1 84 84 84 41 27 14 5
45th Russell Greenhill 1 84 84 84 43 28 16 6
46th Mark Healey 1 85 85 85 46 29 17 6
47th Anthony Knott 1 86 86 86 42 26 15 5
48th David Blair 1 89 89 89 45 28 17 8
49th Paul Boozer 1 90 90 90 46 29 14 5

Competitions Included



Created by intelligentgolf version 10.1.2.