More

Kent Golf Limited

Hinge Trophy 2012/2013 - Nett

NamePlayedBest NetBestWorstCountback (of best card)
9631
1st Alan Austin 2 145 71 74 35.0000 23.3330 10.6670 3.8890
2nd Ronan D McGuirk 2 146 69 77 33.5000 22.6670 10.8330 3.9440
3rd Lewis Kerr 2 146 72 74 35.0000 23.0000 11.0000 4.0000
4th Charlie Wilson 2 148 72 76 32.5000 21.0000 10.5000 5.1670
5th James Smith 2 148 71 77 34.0000 21.6670 11.3330 5.1110
6th George Burton 2 148 74 74 36.0000 22.6670 12.3330 4.7780
7th Peter Newman 2 149 71 78 34.5000 21.3330 11.1670 4.7220
8th Tom Bayliss 2 149 74 75 36.5000 22.3330 12.1670 4.0560
9th Shane McCaughan 2 152 72 80 34.0000 22.3330 12.6670 4.8890
10th Nicholas Buckland 2 152 71 81 35.0000 23.6670 12.3330 5.1110
11th Michael Lawrence 2 152 71 81 37.0000 24.0000 12.0000 4.0000
12th Alex Young 2 153 72 81 32.5000 22.3330 11.1670 3.7220
13th ROBERT OSMOND 2 153 76 77 40.0000 24.3330 13.6670 5.8890
14th Thomas O'Reilly 2 154 73 81 35.0000 23.3330 12.6670 4.8890
15th Danny Jones 2 154 74 80 37.0000 24.6670 13.3330 7.1110
16th Daniel Brown 2 155 74 81 37.0000 25.0000 12.0000 5.0000
17th Jack Colegate 2 155 75 80 37.5000 25.0000 11.5000 4.1670
18th Mark Collins 2 156 73 83 33.5000 20.3330 11.1670 4.0560
19th Tom Jezzard 2 156 68 88 34.0000 21.3330 10.6670 3.8890
20th G Mullins 2 156 71 85 35.0000 23.0000 12.0000 5.0000
21st Jamie Guppy 2 156 76 80 38.5000 23.6670 9.8330 2.9440
22nd Oliver Daws 2 156 77 79 38.5000 25.3330 13.1670 5.0560
23rd Henry Saunders 2 157 73 84 34.0000 24.0000 14.0000 5.0000
24th Charlie Haggar 2 157 76 81 37.0000 26.0000 14.0000 5.0000
25th Max Jordan 2 157 77 80 39.0000 24.6670 13.3330 4.7780
26th Jason Saunders 2 158 74 84 37.0000 23.6670 11.3330 4.1110
27th Jake Spearpoint 2 159 75 84 36.5000 22.6670 11.8330 4.9440
28th Anthony Knott 2 159 74 85 37.0000 24.3330 13.6670 4.8890
29th Michael Bristow 2 160 76 84 38.0000 22.6670 10.3330 3.7780
30th Joshua Bristow 2 161 73 88 35.5000 23.6670 11.8330 4.9440
31st Connor Fletcher 2 162 80 82 39.0000 25.6670 11.3330 4.1110
32nd Matthew Sutton 2 162 76 86 39.0000 25.6670 13.3330 3.7780
33rd Daniel Curtis 2 163 78 85 36.5000 23.3330 12.1670 4.0560
34th Adam Wells 2 164 80 84 40.0000 25.0000 12.0000 5.0000
35th Liam Sutton 2 165 78 87 36.0000 23.6670 11.3330 4.1110
36th Martin Farbrace 2 165 74 91 38.5000 24.6670 12.8330 4.9440
37th Daniel Byrne 2 166 82 84 38.0000 20.6670 11.3330 4.1110
38th Scott Mutter 2 168 79 89 38.0000 26.0000 14.0000 6.0000
39th Jerome Titlow 1 71 71 71 36.0000 24.6670 13.3330 5.1110
40th James Waterhouse 2 (1 NR) 74 74 NR 34.5000 22.0000 11.5000 4.8330
41st Adam Carnell 1 78 78 78 38.0000 23.6670 11.3330 3.7780
42nd Darren Crabb 1 78 78 78 40.0000 25.0000 12.0000 4.0000
43rd George Woollaston 1 79 79 79 38.5000 26.6670 15.8330 4.9440
44th Jamie Howell 1 79 79 79 39.0000 27.0000 14.0000 6.0000
45th Darren Timms 1 79 79 79 39.5000 26.0000 14.5000 5.1670
46th Paul Boozer 1 79 79 79 41.0000 26.3330 13.6670 7.8890
47th Alex H. Pollard 1 82 82 82 37.0000 23.0000 12.0000 4.6670
48th Jason Page 1 83 83 83 42.5000 30.0000 16.5000 5.8330
49th Matthew Baxter 1 86 86 86 38.0000 22.3330 11.6670 4.8890
50th Ben Gillon 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.