Kent County Golf Union
Date |
Event Name |
Venue |
Rules |
Start Sheet |
| Sun 8th | THE HINGE TROPHY FINAL QUALIFYING (O/M) | Littlestone | Rules | |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Sat 4th | HINGE TROPHY FINAL (O/M) | Cancelled | ||
| Thu 16th | REGION 5 BOYS v REGION 4 BOYS | The Royal St. George's | ||
| Sun 19th | HINGE TROPHY FINAL (O/M) | Littlestone | Rules | Download |
| Sat 25th | KENT BOYS v SENE VALLEY | Sene Valley | ||
| Sun 26th | KENT COLTS v LANGLEY PARK | Langley Park |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Sun 4th | KENT BOYS v ROCHESTER & COBHAM | Rochester & Cobham | ||
| Sun 11th | KENT SENIORS v ROYAL BLACKHEATH | Royal Blackheath | ||
| Sun 18th | KENT v MIDDLESEX (F) (H) | Langley Park | ||
| Wed 21st | SENIORS TRIAL | North Foreland | Download | |
| Sun 25th | CAPTAIN'S TEAM v PRESIDENT'S TEAM | Littlestone |
Date |
Event Name |
Venue |
Entry
|
Start Sheets |
| Sun 1st | KENT COLTS v KENT LADIES | Littlestone | ||
| Sun 1st | Watson Trophy | Dartford | ||
| Mon 2nd | KENT SENIORS v SUFFOLK (F) (H) | Rochester & Cobham | ||
| Tue 3rd | Birchwood Park Junior Open (o/m) | |||
| Wed 4th |
EAST KENT CUBS CHAMPIONSHIP |
Littlestone Warren | Download | |
| Wed 4th | KENT U16 BOYS v SURREY v SUSSEX (L) (A) | Haywards Heath | ||
| Thu 5th | Rochester & Cobham Junior Open (o/m) | |||
| Thu 5th | Kent Schools - Kent v Middlesex | Royal Blackheath | ||
| Tue 10th | KENT U14 BOYS v ESSEX v SUSSEX (L) (H) | Eltham Warren | ||
| Tue 10th | Adult & Junior Open | Prince's | ||
|
Wed 11th |
Laddie Lucas Spoon (Under 13's) | Prince's | ||
| Wed 11th | Royal Blackheath Boys Medal (o/m) | Royal Blackheath | ||
| Thu 12th | KENT BOYS v ESSEX v MIDDLESEX (A) |
Bush Hill Park |
||
| Thu 12th | North Foreland Junior Open (o/m) | |||
| Fri 13th | Woodlands Manor Junior Open (o/m) | |||
| Sat 14th | KENT COLTS v SUNDRIDGE PARK | Sundridge Park | ||
| Sun 15th | Final of Mid Kent Cup | North Foreland | ||
| Sun 15th | Romer Bowl (O/M) | Littlestone | ||
| Wed 18th/Thu 19th | Peter McEvoy Trophy U18 | Copt Heath | ||
| Sat 21st | KENT v ESSEX (F) (H) | Park Wood | ||
| Sat 21st | Selborne Salver | Blackmoor | ||
| Sun 22nd | Hampshire Hog | North Hants | ||
| Mon 23rd | MID AGE CHAMPIONSHIP | Littlestone | Download | |
| Mon 23rd | Kent Schools County Championship | Prince's |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Fri 4th/Sun 6th | Lytham Trophy | Royal Lytham & St. Annes | ||
| Sun 6th | Prince of Wales Challenge Cup (O/M) | Prince's | ||
| Thu 10th/Sat 12th | South East of England Links Championship | Royal Cinque Ports & Royal St George's | ||
| Fri 11th | MEMBERS' SENIOR MEETING | Chart Hills | Download | |
| Sat 12th/Sun 13th | England v France | Rochester & Cobham | ||
|
|
||||
| Tue 15th | Brabazon Trophy Southern Qualifier | Rochester & Cobham | ||
| Thu 17th | COMMITTEE v AQUARIUS GC | Aquarius | ||
| Sun 20th | KENT U14 BOYS v SURREY v ESSEX (L) (A) | Pyrford | ||
| Thu 24th | Dartford AM/AM | |||
| Mon 28th/Tue 29th | Presidents & Guests Tournament | Woodhall Spa | ||
| Wed 30th/Thu 31st | Lagonda Trophy | Gog Magog | ||
| Wed 30th/Fri 1st June | English Seniors | Aldeburgh & Thorpeness |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Fri 1st/Sun 3rd | Scottish Open Stroke Play Championship | Kilmarnock (Brassie) | ||
| Sun 3rd | KENT U14 BOYS v SUSSEX v SURREY (L) (A) | Holtye | ||
| Mon 4th | The Teise Trophy (O/M) | Lamberhurst | ||
| Tue 5th | Southern Valley Junior Open (o/m) | |||
| Wed 6th | Lamberhurst Junior Open (o/m) | |||
| Wed 6th | MEMBERS' SPRING MEETING | Littlestone | Download | |
| Wed 6th | KENT U16 BOYS v ESSEX v SURREY (L) | Benton Hall | ||
| Wed 6th-7th | South of England Schools Championship | Hadden Hill | ||
| Thu 7th | Sene Valley Junior Open (o/m) | |||
| Thu 7th/Fri 8th | The Brothers Open Foursomes | Chislehurst | ||
| Thu 7th | EGU SE GROUP BOYS' QUALIFYING | Royal Mid Surrey | ||
| Fri 8th | Walmer & Kingsdown Junior Open (o/m) | |||
| Fri 8th/Sun 10th | St. Andrews Links Trophy | St. Andrews | ||
| Fri 8th/Sun 10th | KENT AMATEUR CHAMPIONSHIP (O/M) | Hever Castle | Download | |
| Sat 9th | Sittingbourne & Milton Regis Junior Open (o/m) | |||
| Thu 14th | Rochester & Cobham Mens Open (O/M) | |||
| Sun 17th | KENT COLTS v DORSET (L) (H) | Dartford | ||
| Mon 18th/Sat 23rd | British Amateur Championship | Royal Troon & Glasgow Gailes | ||
| Tue 19th/Wed 20th | EGU SE GROUP SENIORS' QUALIFYING | Moor Park | ||
| Thu 21st/Sun 24th | Sir Henry Cooper Junior Masters | Nizels | ||
| Sat 23rd/Sun 24th | Berkshire Trophy | The Berkshire | ||
| Sun 24th | The Channel Cup (O/M) | Sene Valley | ||
| Thu 28th/Sun 1st July | English Mens Stroke Play (Brabazon Trophy) | Walton Heath |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Mon 2nd | Kent Scools Team Championship | Kings Hill | ||
| Tue 3rd | Open Championship Local Final Qualifying | Hillside, Southport & Ainsdale, St Anne's Old Links, West Lancashire | ||
| Wed 4th | The East Berkshire Stag | East Berkshire | ||
| Thu 5th | KENT SENIORS CHAMPIONSHIP | Bearsted | Download | |
| Fri 6th/Sun 8th | English Mid Amateur Open (Over 35's) Logan Trophy | Saunton | ||
| Sun 8th | KENT COLTS v HAMPSHIRE (L) (H) | Wrotham Heath | ||
| Sun 8th | Bearsted Mens Open (O/M) | |||
| Wed 11th | KENT SENIORS v SUSSEX (L) (A) | Mannings Heath | ||
| Wed 11th | English Schools Team Championship | Woodhall Spa | ||
| Sat 14th | EGU SE GROUP MENS' QUALIFYING | Crowborough Beacon | ||
| Sat 14th | St. Augustine's Junior Open (o/m) | |||
|
Tue 17th |
EGU SE GROUP JUNIOR CHAMPIONSHIP | John O'Gaunt | ||
|
Tue 17th/Thu 19th |
English Boys' U16 Championship (McGregor Trophy) |
Trevose | ||
| Wed 18th | EGU GOLD MEDAL QUALIFIER | Southern Valley | Download | |
| Thu 19th/Sun 22nd | Open Championship | Royal Lytham & St. Annes | ||
| Fri 20th | COMMITTEE v SUNDRIDGE PARK | Sundridge Park | ||
| Sun 22nd | KENT v DORSET (L) (A) | Dudsbury | ||
| Tue 24th | Shooters Hill Junior Open (o/m) | |||
| Tue 24th/Thu 26th | English Boys U18 Championship (Carris Trophy) | Royal Cinque Ports | ||
| Tue 24th/Thu 26th | South of England Open Amateur Championship | Walton Heath | ||
| Wed 25th | KENT U16 BOYS v SUSSEX v ESSEX (L) (H) | Woodlands Manor | ||
| Wed 25th | Prince's Junior Open (o/m) | |||
| Sat 28th | Knole Park Junior Open (o/m) | |||
| Sun 29th | Wildernesse Junior Open (o/m) | |||
| Sun 29th | KENT v SUSSEX (L) (H) | Littlestone | ||
| Mon 30th | Bearsted Junior Open (o/m) | |||
| Mon 30th/Sat 4th Aug | English Amateur Championship | Silloth-on-Silway & Seascale | ||
| Tue 31st | Chart Hills Junior Open (o/m) | |||
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Wed 1st | Tudor Park Junior Open (o/m) | |||
| Wed 1st | NORTH KENT CUBS CHAMPIONSHIP | Southern Valley | Download | |
| Thu 2nd | Langley Park Junior Open (o/m) | |||
| Thu 2nd | Royal Cinque Ports Junior Open (o/m) | |||
| Thu 2nd | Douglas Johns Trophy (Under 15's) | Harewood Downs | ||
| Fri 3rd | West Kent Junior Open (o/m) | |||
| Sun 5th | KENT COLTS v SUSSEX (L) (A) | Sweetwoods Park | ||
| Mon 6th | KENT BOYS v SUSSEX v SURREY (L) (A) | West Hove | ||
| Mon 6th | SOUTH KENT CUBS CHAMPIONSHIP | Weald of Kent | Download | |
| Tue 7th | Sundridge Park Junior Open (o/m) | |||
| Tue 7th/Thu 9th | Boys Home Internationals | County Louth | ||
| Tue 7th/Thu 9th | English Boys U14 Open Championship (The Reid Trophy) | Blackwell | ||
| Wed 8th/Fri 10th | British Seniors Championship | Machynys Peninsula | ||
| Thu 9th | Ashford Junior Open (o/m) | |||
| Fri 10th | Broke Hill Junior Open (o/m) | |||
| Fri 10th | KENT YOUTHS CHAMPIONSHIP | Knole Park | Download | |
| Sun 12th | Darwin Plate | West Kent | ||
| Sun 12th | KENT v SURREY (L) | Royal Cinque Ports | ||
| Mon 13th | SOUTHERN COUNTIES SENIOR FOURSOMES QUALIFIER | Brookmans Park, Herts | ||
| Mon 13th | The Ridge Junior Open (o/m) | |||
| Mon 13th | English Open EGU Qualifying Round | (tbc) | ||
| Tue 14th | Canterbury Junior Open (o/m) | |||
| Tue 14th/Sun 19th | British Boys Championship | Notts & Coxmoor | ||
| Wed 15th/Fri 17th | Home Inernationals | Glasgow Gailes | ||
| Wed 15th | KENT U13 BOYS v SUSSEX v SURREY (L) (A) | Cottesmore | ||
| Wed 15th | Mid Kent Junior Open (o/m) | |||
| Thu 16th | Pedham Place Junior Open (o/m) | |||
| Fri 17th | U16 BOYS ESSEX v SUSSEX v SURREY (L) (A) | Addington Palace | ||
| Fri 17th | Wrotham Heath Junior Open (o/m) | |||
| Sat 18th/Sun 19th | EGU Gold Medal | Woodhall Spa | ||
| Sun 19th | KENT v HAMPSHIRE (L) (A) | Army | ||
| Mon 20th | WEST KENT CUBS CHAMPIONSHIP | Chelsfield Lakes | Download | |
| Mon 20th | KENT SENIORS v SURREY (L) (A) | Royal Mid Surrey | ||
| Mon 20th | Littlestone Junior Open (o/m) | |||
| Mon 20th | U14 BOYS ESSEX v SUSSEX v SURREY (L) | Ilford | ||
| Mon 20th | Junior East Berkshire Stag | East Berkshire | ||
| Tue 21st | Westerham Junior Open (o/m) | |||
| Tue 21st /Wed 22nd | South of England Boys Championship | Yeovil & Sherborne | ||
| Wed 22nd/Thu 23rd | EGU SE GROUP JUNIOR FOURSOMES | Sandford Springs | ||
| Wed 22nd/Fri 24th | EGU Captain's Tournament Final | Alwoodley | ||
| Thu 23rd | Faversham Junior Open (o/m) | |||
| Thu 23rd | MEMBERS' SUMMER MEETING | Bearsted | Download | |
| Fri 24th | KENT JUNIOR CHAMPIONSHIP | Chislehurst | Download | |
| Sat 25th/Sun 26th | English Junior Champion Club Tournament | Woodhall Spa (Bracken) | ||
| Tue 28th | Cobtree Manor Junior Open (o/m) | |||
| Tue 28th/Thu 30th | English Boys County Finals | Cotswold Hills | ||
| Thu 30th | KENT SENIORS v DORSET (L) (H) | Sittingbourne | ||
| Thu 30th/Fri 31st | Waterford Trophy (O/M) | Sundridge Park | ||
| Fri 31st | Dartford Junior Open (o/m) |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Sat 1st | Kent Cob (O/M) | Knole Park | ||
| Sun 2nd | Bishops Bowl (O/M) | Wildernesse | ||
| Tue 4th | OSCAR ASH CUPS | Shooters Hill | Download | |
| Thu 6th | KENT VETERANS (CLUB) CHAMPIONSHIP FINAL | Broome Park | ||
| Thu 6th | KENT SENIORS v HAMPSHIRE (L) (H) | Canterbury | ||
| Sat 8th | Finals of:- KENT TOP CLUB 4BBB KNOCKOUT THE ERIC GREEN IMS KNOCKOUT |
Wildernesse | ||
| Sat 8th | Chart Hills Mens Open (O/M) | |||
| Sun 9th | Ashford Mens Open (O/M) | |||
| Thu 13th | MEMBERS' AUTUMN MEETING | Park Wood | Download | |
| Sat 15th/Sun 16th | English Champion Club Tournament | Stoneham | ||
| Tue 18th/Thu 20th | Seniors Home Internationals | Southern Down, Ireland | ||
| Sat 22nd | Gravesham Mens Open | Southern Valley | ||
| Sat 22nd/Sun 23rd | English Junior, Mens & Seniors County Champion of Champions | Woodhall Spa | ||
| Sun 23rd | Finals of: AMATEUR FOURSOMES, JUNIOR FOURSOMES AND CAPTAINS CUP |
Sittingbourne | ||
| Tue 25th/Wed 26th | SE Counties Seniors Championship (Alan Hobson Trophy) | Felixstowe Ferry | ||
| Fri 28th/Sun 30th | English Mens County Finals | Beau Desert |
Date |
Event Name |
Venue |
Entry Forms |
Start Sheets |
| Mon 1st | Kent Schools - Kent v Surrey | Wrotham Heath | ||
| Sat 6th | Invicta Trophy | Prince's | ||
| Sun 7th | England Under 16 Boys v Scotland Under 16 Boys | Pannal | ||
| Sun 7th | EGU SE Group County League Final | Ashford Manor | ||
| Tue 9th/Thu 11th | English Seniors County Finals | Heworth | ||
| Fri 12th | KGU COUNTY DINNER | Wildernesse | ||
| Sun 14th | EGU SE Group Colts League Final | Royal Blackheath | ||
| Sun 14th | England Under 16 Boys v Ireland Under 16 Boys | Bolton Old Links | ||
| Tue 16th | EGU SE Group Seniors League Final | Denham | ||
| Fri 19th | Kent Schools Division II Championship | Westgate & Birchington | ||
| Mon 22nd | Southern Counties Seniors Foursomes Finals | Sherborne | ||
| Wed 31st | Kent County Playing Fields Association Junior Final | Faversham | ||
Date |
Event Name |
Venue |
Entry Forms |
Start Sheet |
| Sun 4th | HINGE TROPHY (O/M) | Prince's | ||
| Sun 11th | HINGE TROPHY (O/M) | Royal Cinque Ports |