More

Kent Golf Limited

Hinge Trophy (nett)

NamePlayedBest 2NetBestWorstCountback (of best card)
9631
1st Jack Gilbert 2 141 70 71 35.5000 23.6670 11.8330 3.9440
2nd Connor Fletcher 2 142 70 72 37.5000 26.6670 10.8330 3.9440
3rd Matt Cozens 2 143 66 77 34.0000 22.0000 11.0000 4.0000
4th Danny Holmes 2 145 72 73 38.0000 27.6670 12.3330 5.1110
5th John Crabtree 2 147 72 75 33.5000 21.6670 12.8330 5.9440
6th Ben Penfold 2 147 73 74 36.5000 24.3330 15.1670 6.7220
7th Henry Saunders 2 148 74 74 35.5000 24.0000 10.5000 3.8330
8th Duncan Wills 2 148 72 76 36.5000 23.3330 9.1670 2.7220
9th Oliver Daws 2 149 74 75 38.5000 25.0000 13.5000 5.8330
10th Matt Williams 2 149 73 76 39.0000 24.0000 13.0000 4.0000
11th Adam Clough 2 150 75 75 34.0000 24.6670 10.3330 3.7780
12th Charlie Wilson 2 150 72 78 35.0000 22.6670 12.3330 4.1110
13th Daniel Curtis 2 150 73 77 36.5000 23.3330 12.1670 5.0560
14th Freddie Price 2 151 73 78 37.0000 25.0000 11.0000 5.0000
15th Mark Collins 2 152 73 79 37.5000 24.6670 13.8330 4.9440
16th Alastair Sinclair Beattie 2 152 73 79 39.5000 27.0000 12.5000 4.8330
17th Keith Elvin 2 153 69 84 33.0000 20.6670 11.3330 4.7780
18th Michael Saunders 2 153 73 80 36.0000 25.6670 13.3330 4.1110
19th Tom Bayliss 2 153 76 77 36.5000 22.6670 12.8330 4.9440
20th Josh Swallow 2 153 76 77 41.5000 29.3330 18.1670 4.7220
21st Matthew Gibson 2 154 75 79 36.5000 24.6670 13.8330 4.9440
22nd David W. Arnold 2 154 77 77 36.5000 25.0000 12.5000 4.8330
23rd Daniel Byrne 2 155 73 82 37.0000 23.6670 12.3330 5.1110
24th Ben Gillon 2 155 77 78 37.0000 23.6670 13.3330 5.7780
25th Joe Dorrell 2 156 73 83 36.0000 23.6670 13.3330 4.7780
26th Michael Watson 2 157 76 81 36.5000 23.0000 13.5000 4.8330
27th Jerome Titlow 2 157 78 79 36.5000 24.0000 11.5000 5.1670
28th Rob Gardiner 2 157 76 81 39.0000 26.0000 14.0000 6.0000
29th Rudi I'anson 2 157 78 79 39.5000 22.6670 11.8330 4.9440
30th Allister Raphael 2 158 74 84 37.5000 24.0000 12.5000 4.8330
31st Alex Young 2 158 76 82 37.5000 26.3330 14.1670 6.7220
32nd George Dale 2 158 78 80 39.5000 25.0000 13.5000 4.8330
33rd Liam burns 2 158 75 83 39.5000 26.0000 11.5000 4.1670
34th Martin Farbrace 2 159 74 85 36.0000 25.0000 14.0000 5.0000
35th Alan Austin 2 159 79 80 36.5000 24.6670 10.8330 3.9440
36th Jamie Howell 2 161 74 87 38.0000 26.3330 13.6670 4.8890
37th Matthew Gillie 2 162 75 87 36.5000 25.3330 13.1670 4.7220
38th Daniel Brown 2 162 79 83 41.0000 27.0000 12.0000 4.0000
39th Liam Sutton 2 163 80 83 40.5000 27.0000 16.5000 5.8330
40th Jordan Godwin 2 167 83 84 41.5000 28.3330 13.1670 6.0560
41st Jake Spearpoint 1 73 73 73 32.5000 21.6670 10.8330 3.9440
42nd Dean Wilson 1 73 73 73 38.0000 24.6670 15.3330 4.7780
43rd Peter Newman 1 80 80 80 39.0000 25.6670 13.3330 4.7780
44th Russell Greenhill 1 80 80 80 41.0000 26.6670 15.3330 5.7780
45th Mark Healey 1 80 80 80 43.5000 27.3330 16.1670 5.7220
46th Brian Betts 1 81 81 81 39.5000 25.0000 13.5000 4.8330
47th Anthony Knott 1 83 83 83 40.5000 25.0000 14.5000 4.8330
48th David Blair 1 86 86 86 43.5000 27.0000 16.5000 7.8330
49th Paul Boozer 1 87 87 87 44.5000 28.0000 13.5000 4.8330

Competitions Included



Created by intelligentgolf version 10.1.2.