More

Kent Golf Limited

Hinge Trophy 2012/2013 - Gross

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st Charlie Wilson 2 142 69 73 31 20 10 5
2nd James Smith 2 144 69 75 33 21 11 5
3rd Lewis Kerr 2 146 72 74 35 23 11 4
4th Tom Bayliss 2 147 73 74 36 22 12 4
5th Ronan D McGuirk 2 148 70 78 34 23 11 4
6th Nicholas Buckland 2 148 69 79 34 23 12 5
7th = Alan Austin 2 149 73 76 36 24 11 4
7th = Jack Colegate 2 149 72 77 36 24 11 4
9th Danny Jones 2 150 72 78 36 24 13 7
10th Michael Lawrence 2 152 71 81 37 24 12 4
11th Mark Collins 2 154 72 82 33 20 11 4
12th Jason Saunders 2 154 72 82 36 23 11 4
13th Oliver Daws 2 154 76 78 38 25 13 5
14th Daniel Brown 2 155 74 81 37 25 12 5
15th G Mullins 2 156 71 85 35 23 12 5
16th Shane McCaughan 2 156 74 82 35 23 13 5
17th George Burton 2 156 78 78 38 24 13 5
18th Henry Saunders 2 157 73 84 34 24 14 5
19th Charlie Haggar 2 157 76 81 37 26 14 5
20th ROBERT OSMOND 2 157 78 79 41 25 14 6
21st Thomas O'Reilly 2 158 75 83 36 24 13 5
22nd Connor Fletcher 2 158 78 80 38 25 11 4
23rd Jamie Guppy 2 158 77 81 39 24 10 3
24th Peter Newman 2 159 76 83 37 23 12 5
25th Tom Jezzard 2 160 70 90 35 22 11 4
26th Liam Sutton 2 161 76 85 35 23 11 4
27th Daniel Curtis 2 161 77 84 36 23 12 4
28th Jake Spearpoint 2 161 76 85 37 23 12 5
29th Daniel Byrne 2 162 80 82 37 20 11 4
30th Alex Young 2 163 77 86 35 24 12 4
31st Joshua Bristow 2 163 74 89 36 24 12 5
32nd Anthony Knott 2 163 76 87 38 25 14 5
33rd Adam Wells 2 164 80 84 40 25 12 5
34th Max Jordan 2 165 81 84 41 26 14 5
35th Martin Farbrace 2 167 75 92 39 25 13 5
36th Scott Mutter 2 168 79 89 38 26 14 6
37th Michael Bristow 2 168 80 88 40 24 11 4
38th Matthew Sutton 2 170 80 90 41 27 14 4
39th Jerome Titlow 1 69 69 69 35 24 13 5
40th Darren Timms 1 76 76 76 38 25 14 5
41st James Waterhouse 2 (1 NR) 77 77 NR 36 23 12 5
42nd Darren Crabb 1 78 78 78 40 25 12 4
43rd Jamie Howell 1 79 79 79 39 27 14 6
44th George Woollaston 1 80 80 80 39 27 16 5
45th Paul Boozer 1 81 81 81 42 27 14 8
46th Adam Carnell 1 82 82 82 40 25 12 4
47th Jason Page 1 86 86 86 44 31 17 6
48th Matthew Baxter 1 88 88 88 39 23 12 5
49th Alex H. Pollard 1 88 88 88 40 25 13 5
50th Ben Gillon 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.