Find out more information about upcoming competitions and view this years current competition results..
DOWNLOAD Annual Junior Player Profile and Code of Conduct for Children
Currently there are no competitions scheduled for January
Date | Event | Venue | Entry | Rules | Start sheet |
---|---|---|---|---|---|
Thursday 15th | KEN STATHAM TROPHY | Royal St. George's | Download | ||
Date | Event | Venue | Entry form | Result |
---|---|---|---|---|
Tuesday 20th - Wednesday 21st | Darwin Plate | Rye | ||
Date | Event | Venue | Entry | Rules | Entry form |
---|---|---|---|---|---|
Wednesday 4th | Boys Medal | Royal Blackheath | Download | ||
Thursday 5th | Rochester & Cobham Junior Open | Download | |||
Friday 6th | EAST KENT FUTURES CHAMPIONSHIP | Littlestone Warren | Winner U13s | Result | |
Friday 6th | Faversham Junior Open | Consent form | Download | ||
Monday 9th | RACE TO ST. GEORGE'S - SOUTH KENT QUALIFIER | Lydd | Download | Start sheet | |
Wednesday 11th - Thursday 12th | Peter McEvoy Trophy U18 | Copt Heath | |||
Sunday 15th | KENT U16 BOYS v HANTS v SURREY (L) (A) | CANCELLED | |||
Sunday 22nd | Ashford Junior Open | Ashford | Download | ||
Sunday 29th | KENT U14 BOYS v SUSSEX v ESSEX (L) (H) | Birchwood Park | |||
Date of Event | Event | Venue | Entry | Rules | Entry form |
---|---|---|---|---|---|
Thursday 3rd | Kent Schools Championships | Rochester & Cobham | |||
Friday 4th - Sunday 6th | Fairhaven Trophy | Fairhaven | |||
Sunday 27th | KENT U16 BOYS v KENT U16 GIRLS | Walmer & Kingsdown | |||
Tuesday 29th | EG South East Group Junior Championships | Moor Park | Online | ||
Wednesday 30th | THE RACE TO ST. GEORGE'S - EAST KENT QUALIFIER | Sene Valley | Online | Download | Download |
Thursday 31st | Poult Wood Junior Open | Download | |||
Thursday 31st | Tudor Park Junior Open | Link |
Date of Event | Event | Venue | Online entry | Rules | Entry form |
---|---|---|---|---|---|
Friday 1st | Walmer & Kingsdown Junior Open | ||||
Sunday 17th June | KENT U14 BOYS v SUSSEX v ESSEX (L) (A) | Sweetwoods Park | |||
Friday 22nd - Sunday 24th | Sir Henry Cooper Junior Masters | Nizels | |||
Thursday 28th | Kent Schools Team Championships | Tenterden |
Date of Event | Event | Venue | Entry | Rules | Entry form |
---|---|---|---|---|---|
Sunday 1st | KENT U14 BOYS v SUSSEX v ESSEX (L) (A) | Warley Park | |||
Thursday 5th | EG SE Group Boy's County Qualifying | Blackmoor | |||
Wednesday 11th | Kent Schools Team Championships | Woodhall Spa | |||
Tuesday 17th - Thursday 19th | English Boys U16 Championship (McGregor Trophy) | Kendleston Park | |||
Saturday 21st | Knole Park Junior Open | Download | |||
Monday 23rd | Wildernesse Junior Open | Download | |||
Wednesday 25th | NORTH KENT FUTURES CHAMPIONSHIP | Southern Valley | Online | Download | Download |
Wednesday 25th | Princes Junior Open | Consent form | Download | ||
Sunday 29th | KENT U16s v SUSSEX v HANTS (L) (A) | Littlehampton | |||
Tuesday 31st | KENT JUNIOR HANDICAP CHAMPIONSHIP - 18 holes KENT JUNIOR CHAMPIONSHIP - 36 holes (o/m) | Mid-Kent | Online Online | Download Download | Download Download |
Date of Event | Event | Venue | Entry | Rules | Entry form |
---|---|---|---|---|---|
Thursday 2nd | North Foreland Junior Open | ||||
Thursday 2nd | East Berkshire Junior Stag | East Berkshire | |||
Friday 3rd | Lamberhurst Junior Open | Download | |||
Sunday 5th | KENT U16s v SUSSEX v SURREY (L) (H) | The Darenth | |||
Monday 6th | SOUTH KENT FUTURES CHAMPIONSHIP | Weald of Kent | Online | Download | Download |
Tuesday 7th | RACE TO ST. GEORGE'S - NORTH KENT QUALIFIER | Cherry Lodge (was Deangate Ridge) | Online | Download | Download |
Tuesday 7th - Thursday 9th | English Boys U14 Open Championship (The Reid Trophy) | Reading | |||
Monday 13th | WEST KENT FUTURES CHAMPIONSHIP | Birchwood Park | Online | Download | Download |
Tuesday 14th - Sunday 19th | British Boys Championship | Royal Portrush & Portstewart | |||
Wednesday 15th | RACE TO ST. GEORGE'S - WEST KENT QUALIFIER | Sundridge Park | Online | Download | Download |
Thursday 16th | EG SE Group Junior Foursomes | Royal Norwich | |||
Sunday 19th | KENT U13s v SURREY v SUSSEX (L) (H) | Redlibbets | |||
Friday 24th | KENT FUTURES JAMBOREE | Littlestone Warren | N/A | ||
Tuesday 28th - Thursday 30th | English Boys County Finals | Rockliffe Hall | |||
Thursday 30th - Saturday 1st September | South East of England Links Championship | Royal St. George's | |||
Friday 31st | RACE TO ST. GEORGE'S (JUNIOR ORDER OF MERIT) FINAL | Royal St. George's | N/A |
Date of Event | Event | Entry | Rules | Entry form | |
---|---|---|---|---|---|
Currently there are no competitions scheduled for September |
Date of Event | Event | Venue | Online | Rules | Entry form |
---|---|---|---|---|---|
Currently there are no competitions scheduled for October |
Currently there are no competitions scheduled for November
Currently there are no competitions scheduled for December