| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 381 | 552 | 390 | 148 | 414 | 378 | 389 | 249 | 282 | 327 | 476 | 164 | 410 | 401 | 387 | 168 | 384 | 355 | 6255 | |
SI | 13 | 1 | 3 | 15 | 5 | 11 | 9 | 7 | 17 | 14 | 6 | 18 | 8 | 2 | 10 | 16 | 4 | 12 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 318 | 439 | 329 | 104 | 360 | 365 | 359 | 194 | 261 | 304 | 470 | 142 | 303 | 329 | 372 | 133 | 362 | 294 | 5438 | |
SI | 13 | 4 | 7 | 18 | 5 | 15 | 2 | 9 | 11 | 17 | 6 | 10 | 12 | 1 | 8 | 16 | 3 | 14 | | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 71 | |
Paul Watkins Chestfield Golf Club (3) | 4 |
|
5 |
2 |
|
5 |
|
|
4 |
4 |
|
3 |
4 |
4 |
4 |
|
|
4 |
-1 |
Duncan Jenner Redlibbets (10) | |
5 |
5 |
2 |
4 |
|
|
|
3 |
|
6 |
|
4 |
|
|
|
4 |
|
Karen Taylor Redlibbets (9) | |
7 |
|
|
4 |
|
5 |
4 |
|
|
3 |
|
|
|
5 |
3 |
|
|
Jane Watkins Chestfield Golf Club (16) | 4 |
|
|
|
|
5 |
5 |
4 |
|
5 |
|
3 |
|
5 |
|
3 |
4 |
5 |
| 5 |
4 |
4 |
6 |
6 |
4 |
4 |
4 |
5 |
3 |
7 |
5 |
5 |
5 |
4 |
5 |
6 |
4 |
86 Points |
Back to Presidents Prize Team Competition (Men & Women)