Results | Nett | |
1st | Charlie Reynolds(16) London | 65 |
2nd | Bailey Korkis(10) Etchinghill Golf Club | 66 |
3rd | LUCAS DENNISON(18) Rochester & Cobham Park | 67 |
4th | Oliver Sexton(12) Manston Golf Club | 69 |
5th | Henry Warnock-Thompson(4) Littlestone Golf Club | 70 |
6th | RILEY DOWLE(21) Rochester & Cobham Park | 74 |
7th | Kieran Stubbs(8) Chestfield Golf Club | 75 |
8th | Ben Searle(25) Sheerness | 76 |
9th | George Harris-Andrews(14) London | 77 |
Page will refresh results automatically for one hour