Please remember to complete your entry form, Annual Junior Player Profile Form Consent form) and Codes of Conduct for Children (if not already completed) and send to the County Office at Littlestone.
Only those who have entered online will appear on the "View entrants" list.
LATE ENTRIES WILL NOT BE ACCEPTED.
IN THE EVENT OF A BALLOT, YOUR EXACT HANDICAP AT THE TIME OF ENTRY IS THE ONE USED.
Results | Points | |
1st | LUKE JENKINS(17) Rochester & Cobham Park | 43 |
2nd | Miles Gray(11) Etchinghill | 41 |
3rd | Matthew Darbinson(19) Rochester & Cobham Park Golf Club | 39 |
4th | Archie Knights(11) Sheerness Golf Club | 39 |
5th | George Harris-Andrews(10) London | 39 |
6th | Ciaran Higgins(10) Sittingbourne & Milton Regis | 39 |
7th | teddy pearson(19) Knole Park Golf Club | 38 |
8th | Archie Buckland(12) Sheerness Golf Club | 38 |
9th | Tom Down(11) Etchinghill Golf Club | 38 |
10th | Max Stenhouse(12) Dartford Golf Club | 35 |
11th | LUCAS DENNISON(13) Rochester & Cobham Park | 34 |
12th | RILEY DOWLE(15) Rochester & Cobham Park | 34 |
13th | Edward Clapham(10) Littlestone Golf Club | 34 |
14th | Ben Robertson(13) Chestfield Golf Club | 34 |
15th | Ben Lyons(24) | 32 |
16th | Drew Love(54) Sittingbourne & Milton Regis | 32 |
17th | Edward Cotes(20) West Kent Golf Club | 21 |
Page will refresh results automatically for one hour