(90% handicap allowance)
Team | Nett Results | |
1st | Jeff Francis Mid-Kent (16) & Robert Flood Mid-Kent (11) | 41 |
2nd | Ian Milne Sheerness (13) & Peter Hunter Sheerness Golf Club (14) | 39 |
3rd | Andrew Dickson Langley Park Golf Club (7) & David Pain Langley Park Golf Club (3) | 39 |
4th | Scott Alexander Knole Park Golf Club (6) & Len Lock Knole Park Golf Club (14) | 38 |
5th | Mike Swan Hever Castle (4) & Steve Whittaker Hever Castle (10) | 37 |
6th | Ken Harrison Rochester & Cobham Park (12) & PHIL BUDDEN Rochester & Cobham Park (11) | 36 |
7th | Roger Gillett Knole Park Golf Club (8) & Scott Whyte Knole Park Golf Club (10) | 36 |
8th | Barry Thompson Lydd Golf Club (15) & Mark Kenyon Lydd Golf Club (9) | 36 |
9th | Colin Tait (14) & Andy Brzozowski High Elms Golf Club (11) | 35 |
10th | David Dowling Sheerness Golf Club (11) & David Spokes Sheerness Golf Club (9) | 34 |
11th | David Kent Kings Hill Golf Club (9) & Andy Jones Nevill (6) | 34 |
12th | Paul Cannons Walmer & Kingsdown Golf Club (10) & Graham Sutherland Ashford (Kent) Golf Club (19) | 34 |
13th | Robert Angell Gillingham (12) & Geoffrey Westlake Gillingham (7) | 33 |
14th | John Bullock Rochester & Cobham Park (13) & JOHN MARTIN Rochester & Cobham Park (16) | 32 |
15th | Simon Webb Kings Hill Golf Club (18) & JAMES CROSS Rochester & Cobham Park (14) | 30 |
16th | Bob Haines Mid-Kent (10) & Peter Hooker Mid-Kent (14) | 28 |
17th | Terry Wickham Rochester & Cobham Park (11) & CHRISTOPHER NORRIS Rochester & Cobham Park (9) | 26 |
18th | Alan Frost High Elms Golf Club (16) & Paul Gifford High Elms Golf Club (16) | 25 |
Page will refresh results automatically for one hour