OLIVER MCDONNELL Rochester & Cobham Park (28): Kent Futures Jamboree 2019 - Under 10's and Academy Friday 23rd August 2019 | Littlestone Warren Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 244 | 301 | 150 | 307 | 142 | 2129 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4847 | ||
SI | 4 | 16 | 6 | 14 | 12 | 2 | 18 | 8 | 10 | OUT | 11 | 1 | 7 | 15 | 3 | 5 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 69 | ||
Score | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 37 | 4 | 5 | 5 | NR | NR | NR | NR | NR | NR | 14 | NR | ||
Stableford | 3 | 3 | 4 | 1 | 4 | 3 | 2 | 3 | 4 | 27 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 9 Points |
1st place (JENSON RINGER) 3rd place (OSCAR FORD)
Back to Kent Futures Jamboree 2019 - Under 10's and Academy pages.