CAROL WESTLAKE Rochester & Cobham Park (21) (95% allowance): Rooke Salver (Senior Women) Wednesday 14th September 2022 | Littlestone-Warren - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 126 | 355 | 130 | 244 | 301 | 150 | 307 | 142 | 2129 | 301 | 334 | 377 | 282 | 400 | 315 | 113 | 294 | 302 | 2718 | 4847 | ||
SI | 4 | 16 | 6 | 14 | 12 | 2 | 18 | 8 | 10 | OUT | 11 | 1 | 7 | 15 | 3 | 5 | 17 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 69 | ||
Score | 5 | 3 | 6 | 5 | NR | 7 | 4 | 5 | 3 | 38 | 6 | 7 | 6 | NR | NR | 5 | 4 | NR | 6 | 34 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 24 | ||
Result: 24 Points |
11th place (Sue Cooper) 13th place (Cathy Smith)
Back to Rooke Salver (Senior Women) pages.