| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 338 | 471 | 460 | 172 | 415 | 126 | 452 | 400 | 357 | 198 | 472 | 389 | 152 | 478 | 497 | 356 | 194 | 6193 | |
SI | 11 | 9 | 7 | 1 | 13 | 3 | 17 | 15 | 5 | 8 | 4 | 16 | 6 | 18 | 12 | 2 | 14 | 10 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 257 | 326 | 455 | 446 | 165 | 404 | 105 | 439 | 372 | 349 | 180 | 432 | 301 | 134 | 461 | 480 | 325 | 181 | 5812 | |
SI | 11 | 13 | 3 | 5 | 15 | 9 | 17 | 7 | 1 | 10 | 4 | 14 | 8 | 18 | 2 | 6 | 16 | 12 | | |
Par | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 74 | |
Tita Mccart (1) | |
|
5 |
5 |
|
4 |
3 |
|
5 |
4 |
3 |
5 |
4 |
|
4 |
4 |
4 |
4 |
-1 |
Joanna Dennis Knole Park (12) | 4 |
4 |
6 |
|
|
|
|
7 |
5 |
5 |
|
|
5 |
4 |
|
6 |
5 |
4 |
Cheryl Power Langley Park Golf Club (10) | |
|
|
|
4 |
4 |
3 |
5 |
|
|
4 |
|
|
2 |
6 |
|
|
|
Judith Halliday (14) | 5 |
5 |
|
5 |
4 |
|
|
|
|
|
|
5 |
|
|
|
|
|
|
| 5 |
4 |
4 |
5 |
2 |
7 |
4 |
4 |
4 |
4 |
4 |
5 |
4 |
4 |
5 |
5 |
3 |
3 |
76 Points |
Back to Presidents Prize Team Competition (Men & Women)