(95% handicap allowance)
Results | Nett | x | |
1st | Abe Bignell(6) Kings Hill | 69 | |
2nd | Archie Ivens(8) Boughton | 70 | |
3rd | LUCAS DENNISON(0) Rochester & Cobham Park | 72 | |
3rd | Martin Taylor(9) Redlibbets | 72 | |
3rd | Ciaran Higgins(4) Sittingbourne & Milton Regis | 72 | |
3rd | William Partner(4) Sene Valley | 72 | |
3rd | Arthur Saunders(11) Littlestone | 72 | |
8th | Oliver Pugh(9) Ashford (Kent) | 73 | |
8th | Jake Potter(3) Chelsfield Lakes | 73 | |
8th | Tom Chapman(8) Littlestone | 73 | |
11th | Ben Searle(9) Sheerness | 74 | |
12th | Joe Williams(6) Sundridge Park | 75 | |
13th | Charles Reynolds(-2) Sundridge Park | 76 | |
13th | Lily Cook(4) Boughton | 76 | |
13th | Laura-Mai McCarthy(2) West Malling | 76 | |
13th | Kieran Parkins(8) Sundridge Park | 76 | |
17th | Lee Carew(-2) Chelsfield Lakes | 77 | |
17th | Megan Baldwin(7) Prince's | 77 | |
17th | Mustafa Hassan(2) Langley Park Golf Club | 77 | |
17th | LEWIS DANIEL BEEDEN(0) Dartford | 77 | |
17th | George Edwards(0) Sene Valley | 77 | |
17th | Tom Paterson(4) Boughton | 77 | |
23rd | Robert Payne(8) Kings Hill | 78 | |
23rd | Max Murray(4) Sundridge Park | 78 | |
25th | RILEY DOWLE(4) Rochester & Cobham Park | 79 | |
26th | Louis Zegrean(8) Walmer & Kingsdown | 80 | |
26th | Connor Westbrook(4) Prince's | 80 | |
26th | Scott Gammons(3) Sene Valley | 80 | |
29th | Cameron Garcha(7) Mid-Kent | 81 | |
29th | Amos Brazier(9) Canterbury | 81 | |
31st | LUKE JENKINS(-1) Rochester & Cobham Park | 84 | |
32nd | Jack Dalley(3) Mid-Kent Golf Club | 85 | |
33rd | Oscar Panton(7) Faversham | 86 | |
34th | Justin Chenu(9) Chelsfield Lakes | 89 | |
35th | teddy pearson(7) Knole Park Golf Club | WD |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk