(95% handicap allowance)
Results | Nett | x | |
1st | Joshua Van Niekerk(1) Kings Hill | 72 | |
2nd | Oscar Ford(12) Bearsted | 73 | |
3rd | Chloe Samuel(22) Dartford | 74 | |
4th | Josh Dugard(-1) Chelsfield Lakes | 75 | |
5th | Tom Chapman(2) Littlestone | 78 | |
6th | Justin Chenu(5) Chelsfield Lakes | 78 | |
7th | Mia Bolton(31) | 79 | |
8th | Max Murray(-1) Sundridge Park | 79 | |
9th | George Leach(13) Prince's | 80 | |
10th | Luca Esposito(1) Knole Park | 80 | |
11th | Abe Bignell(-1) Kings Hill | 80 | |
12th | Patrick Chenu(6) Chelsfield Lakes | 80 | |
13th | Harrison Seal(4) Rochester & Cobham Park | 81 | |
14th | Kieran Parkins(2) Sundridge Park | 81 | |
15th | James Collett(19) Knole Park | 82 | |
16th | Robert Payne(3) Kings Hill | 83 | |
17th | Marley Klosek(5) Faversham | 83 | |
18th | Ethan Hall(1) Knole Park | 84 | |
19th | Tom Edmeads(29) Hever Castle | 86 | |
20th | Sasha Hellen(13) Dartford | 88 | |
21st | MILES JARMAK(13) Rochester & Cobham Park | 97 | |
22nd | Alice Chou(41) Mid-Kent | NR | |
23rd | Elsa Gao(36) | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk