(95% handicap allowance)
Results | Nett | x | |
1st | George Leach(22) Prince's | 67 | |
2nd | Marley Klosek(14) Faversham | 71 | |
3rd | OLIVER MCDONNELL(10) Rochester & Cobham Park | 71 | |
4th | MILES JARMAK(17) Rochester & Cobham Park | 71 | |
5th | Elliott Flisher(19) Boughton | 72 | |
6th | Claudia Carlotti(19) | 72 | |
7th | Christina Carlotti(31) | 73 | |
8th | Charlie Gunning(15) Mid-Kent | 74 | |
9th | Archie Jones(9) Rochester & Cobham Park | 74 | |
10th | Anouk Woodhouse(11) | 74 | |
11th | Haiden Matos(10) Dartford | 74 | |
12th | Justin Chenu(7) Chelsfield Lakes | 75 | |
13th | Georgina Carlotti(30) | 75 | |
14th | Patrick Chenu(13) Chelsfield Lakes | 76 | |
15th | Tom Chapman(3) Littlestone | 76 | |
16th | Ethan Hall(2) Knole Park | 76 | |
17th | Robert Payne(6) Kings Hill | 77 | |
18th | KIEKI CHAPMAN(19) Rochester & Cobham Park | 77 | |
19th | Skye Fontanelli(9) Faversham | 77 | |
20th | Matthew Collett(9) Royal Blackheath | 77 | |
21st | Oliver Kelham(25) Rochester & Cobham Park | 78 | |
22nd | Lily Cook(5) Boughton | 78 | |
23rd | Kevin Fryer(16) Rochester & Cobham Park | 78 | |
24th | Joshua Van Niekerk(0) Kings Hill | 78 | |
25th | Raif Fontanelli(10) Faversham | 78 | |
26th | Teagan Ford(24) | 79 | |
27th | Henry Kyd(5) The Ridge | 79 | |
28th | Ciaran Higgins(4) Sittingbourne & Milton Regis | 79 | |
29th | Kieran Parkins(5) Sundridge Park | 79 | |
30th | Matthew Jones(13) Canterbury | 79 | |
31st | THOMAS MCMANUS(14) Rochester & Cobham Park | 79 | |
32nd | Fraser Jackson(9) Langley Park Golf Club | 81 | |
33rd | William Sprent(11) Tenterden | 81 | |
34th | Daniel Dowie(12) Chelsfield Lakes | 81 | |
35th | Ben Searle(5) Sheerness | 81 | |
36th | Oscar Ford(18) Bearsted | 81 | |
37th | Ben Sands(8) Knole Park | 82 | |
38th | Louis Zegrean(4) Walmer & Kingsdown | 82 | |
39th | Luke George Harris(5) Littlestone | 82 | |
40th | Chloe Samuel(19) Dartford | 82 | |
41st | George Harris-Andrews(-1) London | 82 | |
42nd | Jamie Stace(3) Littlestone | 83 | |
43rd | Benjamin Holcroft(29) Canterbury | 83 | |
44th | Olly Pumfrey(16) Ashford (Kent) | 84 | |
45th | Finley White(12) Rochester & Cobham Park | 84 | |
46th | Cameron Garcha(5) Mid-Kent | 84 | |
47th | Xavier Hollands(4) Faversham | 86 | |
48th | Jack Maher(8) Royal Blackheath | 86 | |
49th | Jake Connolly(14) Faversham | 87 | |
50th | Tom Edmeads(37) Hever Castle | 92 | |
51st | Jenson Barber(17) Chestfield Golf Club | NR | |
52nd | Emma Hiu Lam Kwan(8) Chart Hills | DQ | signed for incorrect score |
53rd | Arthur Saunders(7) Littlestone | DQ | signed for incorrect score |
54th | Abe Bignell(2) Kings Hill | DQ | signed for incorrect score |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk