(95% handicap allowance)
Results | Nett | x | |
1st | Justin Chenu(6) Chelsfield Lakes | 65 | |
2nd | Max Murray(0) Sundridge Park | 69 | |
3rd | Kieran Parkins(3) Sundridge Park | 69 | |
4th | Anouk Woodhouse(11) | 69 | |
5th | RILEY DOWLE(4) Rochester & Cobham Park | 69 | |
6th | Luca Esposito(1) Knole Park | 70 | |
7th | Finn Lord(1) The Royal St George's | 70 | |
8th | Raif Fontanelli(9) Faversham | 71 | |
9th | Robert Payne(3) Kings Hill | 71 | |
10th | Ethan Hall(1) Knole Park | 72 | |
11th | Billy Scamp(0) Chelsfield Lakes | 73 | |
12th | Scott Gammons(1) Sene Valley | 73 | |
13th | Archie Jones(4) Rochester & Cobham Park | 74 | |
14th | Ciaran Higgins(4) Sittingbourne & Milton Regis | 74 | |
15th | OLIVER MCDONNELL(6) Rochester & Cobham Park | 75 | |
16th | Tom Paterson(-1) Boughton | 75 | |
17th | Jamie Stace(3) Littlestone | 76 | |
18th | Arthur Saunders(3) Littlestone | 76 | |
19th | Louis Vaughan(6) Pedham Place Golf Centre Golf Club | 76 | |
20th | THOMAS MCMANUS(9) Rochester & Cobham Park | 76 | |
21st | Sasha Hellen(10) Dartford | 76 | |
22nd | Tom Chapman(2) Littlestone | 77 | |
23rd | Cameron Garcha(4) Mid-Kent | 77 | |
24th | Ben Searle(3) Sheerness | 77 | |
25th | Patrick Chenu(8) Chelsfield Lakes | 78 | |
26th | Luke George Harris(3) Littlestone | 78 | |
27th | Harrison Seal(6) Rochester & Cobham Park | 78 | |
28th | Ben Sands(8) Knole Park | 79 | |
29th | Joshua Van Niekerk(-1) Kings Hill | 79 | |
30th | Laura-Mai McCarthy(5) West Malling | 79 | |
31st | Martin Taylor(0) Redlibbets | 81 | |
32nd | Oscar Panton(3) Faversham | 82 | |
33rd | Matthew Phillips(8) Marriott Tudor Park | 82 | |
34th | William Partner(0) Sene Valley | 83 | |
35th | Haiden Matos(8) Dartford | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk