(95% handicap allowance)
Results | Nett | x | |
1st | Sasha Hellen(10) Dartford | 65 | |
2nd | Harrison Seal(6) Rochester & Cobham Park | 65 | |
3rd | Justin Chenu(6) Chelsfield Lakes | 67 | |
4th | Robert Payne(3) Kings Hill | 69 | |
5th | Billy Scamp(0) Chelsfield Lakes | 70 | |
6th | RILEY DOWLE(4) Rochester & Cobham Park | 70 | |
7th | Ciaran Higgins(4) Sittingbourne & Milton Regis | 71 | |
8th | Max Murray(0) Sundridge Park | 71 | |
9th | Ethan Hall(1) Knole Park | 72 | |
10th | Kieran Parkins(3) Sundridge Park | 72 | |
11th | Laura-Mai McCarthy(5) West Malling | 72 | |
12th | Tom Chapman(2) Littlestone | 73 | |
13th | OLIVER MCDONNELL(6) Rochester & Cobham Park | 74 | |
14th | Cameron Garcha(4) Mid-Kent | 74 | |
15th | Martin Taylor(0) Redlibbets | 74 | |
16th | Ben Searle(3) Sheerness | 74 | |
17th | Scott Gammons(1) Sene Valley | 75 | |
18th | Luca Esposito(1) Knole Park | 75 | |
19th | Tom Paterson(-1) Boughton | 75 | |
20th | Jamie Stace(3) Littlestone | 76 | |
21st | Anouk Woodhouse(11) | 76 | |
22nd | THOMAS MCMANUS(9) Rochester & Cobham Park | 76 | |
23rd | Raif Fontanelli(9) Faversham | 77 | |
24th | Archie Jones(4) Rochester & Cobham Park | 77 | |
25th | Luke George Harris(3) Littlestone | 77 | |
26th | Ben Sands(8) Knole Park | 77 | |
27th | Arthur Saunders(3) Littlestone | 77 | |
28th | William Partner(0) Sene Valley | 78 | |
29th | Louis Vaughan(6) Pedham Place Golf Centre Golf Club | 79 | |
30th | Patrick Chenu(8) Chelsfield Lakes | 79 | |
31st | Joshua Van Niekerk(-1) Kings Hill | 82 | |
32nd | Oscar Panton(3) Faversham | 84 | |
33rd | Matthew Phillips(8) Marriott Tudor Park | 87 | |
34th | Haiden Matos(8) Dartford | NR | |
35th | Finn Lord(1) The Royal St George's | DQ | 3.3b |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk