| Gross Leaderboard Switch | R1 | R2 | Total | |||
| 1st | Haiden Matos † Dartford | 72 | 65 | 137 | ||
| 2nd | Max Murray † Sundridge Park | 63 | 75 | 138 | ||
| 3rd | Tom Chapman † Littlestone | 72 | 68 | 140 | ||
| 4th | Edward Greenslade Wildernesse | 71 | 70 | 141 | ||
| 5th | Max Moseley Knole Park | 71 | 71 | 142 | ||
| 6th | Billy Scamp Chelsfield Lakes | 73 | 71 | 144 | ||
| 7th | Tommy Hulance Dartford | 70 | 75 | 145 | ||
| 8th | Sasha Hellen † Sundridge Park | 71 | 75 | 146 | ||
| 9th | Justin Chenu Rochester & Cobham Park | 74 | 73 | 147 | ||
| 10th = | Joshua Van Niekerk † Kings Hill | 77 | 71 | 148 | ||
| 10th = | Henry Vaughan Chislehurst | 75 | 73 | 148 | ||
| 10th = | OLIVER MCDONNELL † Rochester & Cobham Park | 73 | 75 | 148 | ||
| 13th = | Scott Antoun † Wildernesse | 74 | 75 | 149 | ||
| 13th = | Louis Zegrean Walmer & Kingsdown | 73 | 76 | 149 | ||
| 15th | RILEY DOWLE Rochester & Cobham Park | 74 | 76 | 150 | ||
| 16th = | Harry Burgess † Langley Park Golf Club | 77 | 76 | 153 | ||
| 16th = | Elliot Chamberlain † Bearsted | 76 | 77 | 153 | ||
| 18th = | Jenson Ringer Rochester & Cobham Park | 81 | 74 | 155 | ||
| 18th = | Arthur Saunders † Littlestone | 79 | 76 | 155 | ||
| 18th = | Anouk Woodhouse Sene Valley | 77 | 78 | 155 | ||
| 21st | Theo Rowe North Foreland | 79 | 77 | 156 | ||
| 22nd | Archie jones † Rochester & Cobham Park | 82 | 75 | 157 | ||
| 23rd = | Martin Taylor Redlibbets | 81 | 77 | 158 | ||
| 23rd = | Harrison Costello Dartford | 79 | 79 | 158 | ||
| 23rd = | Tom FEENEY Pedham Place Golf Centre Golf Club | 78 | 80 | 158 | ||
| 26th = | Kieran Parkins † Sundridge Park | 81 | 78 | 159 | ||
| 26th = | Patrick Chenu † Rochester & Cobham Park | 81 | 78 | 159 | ||
| 26th = | Ellen Wilson † Cherry Lodge Golf Club | 78 | 81 | 159 | ||
| 29th | Louis French Bearsted | 83 | 77 | 160 | ||
| 30th | MICHAEL HAYWOOD † Rochester & Cobham Park | 85 | 77 | 162 | ||
| 31st | Claudia Carlotti † Canterbury | 83 | 82 | 165 | ||
| 32nd | Thomas McManus Rochester & Cobham Park | 84 | 82 | 166 | ||
| 33rd | Ashton Bean † Prince's | 83 | 84 | 167 | ||
| 34th | George Allen Dartford | 89 | 82 | 171 | ||
| 35th | Chloe Samuel Dartford | 85 | 91 | 176 | ||
| 36th | Tom Paterson † Boughton | DQ | 76 | 76 |
† Denotes 10th tee start