More

Kent Golf Limited

Junior Championship 2023

Monday 31st July 2023, White Tees, Dartford

NettLeaderboard Switch R1 R2 Total
1st  Haiden Matos Dartford 69 62 131
2nd = Henry Vaughan Pedham Place Golf Centre Golf Club 70 68 138
2nd = Tom FEENEY Pedham Place Golf Centre Golf Club 68 70 138
2nd = OLIVER MCDONNELL Rochester & Cobham Park 68 70 138
5th = JENSON RINGER Rochester & Cobham Park 73 66 139
5th = Justin Chenu Chelsfield Lakes 70 69 139
5th = Tommy Hulance Dartford 67 72 139
8th = Tom Chapman Littlestone 72 68 140
8th = Max Moseley Knole Park 70 70 140
8th = Sasha Hellen Dartford 68 72 140
8th = Max Murray Sundridge Park 64 76 140
12th  Harrison Costello Dartford 71 71 142
13th = Edward Greenslade Wildernesse 72 71 143
13th = Scott Antoun Wildernesse 71 72 143
13th = Anouk Woodhouse Sene Valley 71 72 143
13th = Elliot Chamberlain Bearsted 71 72 143
17th  RILEY DOWLE Rochester & Cobham Park 71 73 144
18th = Arthur Saunders Littlestone 74 71 145
18th = Claudia Carlotti Canterbury 73 72 145
20th  Joshua Van Niekerk Kings Hill 76 70 146
21st = Patrick Chenu Chelsfield Lakes 75 72 147
21st = Ellen Wilson Cherry Lodge Golf Club 72 75 147
23rd = MICHAEL HAYWOOD Rochester & Cobham Park 78 70 148
23rd = Theo Rowe North Foreland 75 73 148
23rd = Billy Scamp Chelsfield Lakes 75 73 148
26th = Archie jones Rochester & Cobham Park 78 71 149
26th = Harry Burgess Langley Park Golf Club 75 74 149
26th = Louis Zegrean Walmer & Kingsdown 73 76 149
29th  Louis French Bearsted 78 72 150
30th  Ashton Bean Prince's 75 76 151
31st  THOMAS MCMANUS Rochester & Cobham Park 77 75 152
32nd = George Allen Dartford 82 75 157
32nd = Kieran Parkins Sundridge Park 80 77 157
34th  Chloe Samuel Dartford 76 82 158
35th  Martin Taylor Redlibbets 82 78 160
36th  Tom Paterson Boughton DQ 75 75

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.