| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 329 | 415 | 383 | 135 | 341 | 289 | 451 | 497 | 487 | 342 | 204 | 507 | 369 | 135 | 469 | 458 | 165 | 495 | 6471 | |
SI | 11 | 3 | 7 | 13 | 15 | 17 | 1 | 5 | 9 | 18 | 12 | 6 | 8 | 16 | 2 | 4 | 10 | 14 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 308 | 405 | 333 | 121 | 304 | 255 | 436 | 403 | 462 | 321 | 185 | 408 | 321 | 123 | 404 | 423 | 142 | 481 | 5835 | |
SI | 9 | 11 | 5 | 17 | 13 | 15 | 1 | 7 | 3 | 18 | 14 | 6 | 4 | 16 | 8 | 2 | 12 | 10 | | |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 74 | |
Angela Rossi Sidcup Golf Club (21) | 7 |
6 |
4 |
4 |
5 |
5 |
|
6 |
|
6 |
4 |
7 |
5 |
|
7 |
|
4 |
6 |
+16 |
Wendy Swift Sidcup Golf Club (26) | 7 |
|
5 |
4 |
5 |
5 |
|
6 |
7 |
7 |
3 |
8 |
4 |
6 |
6 |
6 |
|
6 |
Carli Smith Sidcup Golf Club (22) | 6 |
6 |
7 |
3 |
3 |
6 |
6 |
8 |
8 |
6 |
5 |
7 |
5 |
5 |
6 |
6 |
4 |
6 |
Diane Heron Sidcup Golf Club (25) | 7 |
7 |
5 |
4 |
|
5 |
6 |
7 |
7 |
5 |
5 |
7 |
|
4 |
6 |
5 |
|
|
| 1 |
4 |
6 |
5 |
6 |
4 |
4 |
5 |
4 |
3 |
5 |
3 |
7 |
3 |
5 |
5 |
4 |
4 |
78 Points |
Back to Kent Golf Celebration Team Event 1