| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 143 | 345 | 464 | 439 | 364 | 516 | 400 | 211 | 383 | 295 | 371 | 401 | 508 | 371 | 526 | 179 | 386 | 174 | 6476 | |
SI | 15 | 13 | 1 | 3 | 7 | 17 | 5 | 11 | 9 | 16 | 6 | 2 | 18 | 10 | 8 | 12 | 4 | 14 | | |
Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 120 | 333 | 423 | 423 | 303 | 461 | 385 | 138 | 354 | 277 | 294 | 347 | 477 | 297 | 467 | 139 | 361 | 168 | 5767 | |
SI | 18 | 4 | 14 | 12 | 8 | 6 | 2 | 16 | 10 | 13 | 9 | 3 | 7 | 15 | 1 | 17 | 5 | 11 | | |
Par | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 73 | |
BERNIE SCOTLAND Rochester & Cobham Park (9) | |
5 |
|
|
5 |
5 |
4 |
5 |
5 |
5 |
|
5 |
|
4 |
5 |
|
|
|
+13 |
CHRISTINE HIBBERT Rochester & Cobham Park (33) | 4 |
|
8 |
8 |
5 |
|
|
|
|
|
7 |
|
6 |
|
|
|
|
3 |
DIANE STARK Rochester & Cobham Park (27) | |
|
|
7 |
|
7 |
|
|
6 |
|
|
6 |
7 |
|
|
4 |
6 |
|
STUART HIBBERT Rochester & Cobham Park (14) | 4 |
5 |
4 |
|
|
|
4 |
4 |
|
4 |
5 |
|
|
6 |
6 |
4 |
5 |
3 |
| 3 |
3 |
4 |
2 |
5 |
4 |
6 |
2 |
3 |
3 |
3 |
4 |
5 |
3 |
5 |
4 |
4 |
7 |
70 Points |
Back to Kent Golf Celebration Team Event 3