More

Kent Golf Limited

Kent Junior Championship 2025

Wednesday 6th August 2025, White Tees, North Foreland Golf Club

Gross Leaderboard Switch R1 R2 Total
1st  Luca Alderson Poult Wood 71 76 147
2nd = Harry Fryer Rochester & Cobham Park 74 74 148
2nd = Justin Chenu † Rochester & Cobham Park 74 74 148
4th = Elliott Flisher Ashford (Kent) 76 73 149
4th = Selina Bartarya † Chelsfield Lakes 74 75 149
4th = Jasper Nutley-King † North Foreland 73 76 149
7th  Max Morgan † Langley Park Golf Club 75 77 152
8th  MICHAEL HAYWOOD Rochester & Cobham Park 73 80 153
9th  Luke Antoun † Wildernesse 78 76 154
10th  KOBI SMITH Rochester & Cobham Park 76 79 155
11th = Marley Klosek Prince's 79 77 156
11th = Arthur Saunders † Littlestone 76 80 156
13th  Caiden Gant † Rochester & Cobham Park 75 82 157
14th  Harrison Costello † Dartford 81 77 158
15th = Luke Hopson North Foreland 78 81 159
15th = Tommy Hulance † Dartford 75 84 159
17th = Henry Stedman-Collins † Sene Valley 79 81 160
17th = Tom Chapman Littlestone 79 81 160
19th = Harvey Collins Rochester & Cobham Park 81 80 161
19th = Patrick Chenu † Rochester & Cobham Park 79 82 161
21st = Theodore Gatsell † Chislehurst 82 80 162
21st = KIEKI CHAPMAN † Chart Hills 80 82 162
21st = Ashton Bean Prince's 78 84 162
24th  clayton cooper † Marriott Tudor Park 81 82 163
25th  George Leach † Prince's 84 80 164
26th = Harry Petrillo Pedham Place Golf Centre Golf Club 85 80 165
26th = Teagan Ford † Bearsted 83 82 165
26th = William Smith Knole Park 83 82 165
26th = William Acourt Prince's 82 83 165
30th = Jake Harris † Bearsted 86 80 166
30th = Alice Chou Rochester & Cobham Park 84 82 166
30th = Lexi Donohue † North Foreland 82 84 166
33rd = Samuel Mann † Bearsted 85 82 167
33rd = Marley Simpson † Rochester & Cobham Park 83 84 167
33rd = Caleb Twyman Prince's 82 85 167
36th = Harry Warren † North Foreland 85 83 168
36th = Blake Baars North Foreland 81 87 168
38th = Kian Martin † Boughton 90 79 169
38th = Freddie Church Dartford 81 88 169
40th  Quinn Jameson Dartford 86 85 171
41st  Oliver Kelham Rochester & Cobham Park 87 85 172
42nd = Freddie Siddons † Sundridge Park 90 84 174
42nd = Oliver Crabb † Prince's 86 88 174
42nd = Claudia Carlotti Canterbury 83 91 174
45th  Josie Morgan † Upchurch River Valley 86 90 176
46th  Jensen Wise † Rochester & Cobham Park 92 85 177
47th  Truc Nguyen † Sundridge Park 92 86 178
48th  Finn Smith Knole Park 95 84 179
49th = Otto Meikle Prince's 94 87 181
49th = Mia McManus † Rochester & Cobham Park 91 90 181
49th = Jack Ward † Royal Cinque Ports 90 91 181
49th = Luke Wardell Knole Park 87 94 181
53rd  Georgina Carlotti Canterbury 90 98 188
54th  Henry Vaughan Chislehurst 80 WD 80
55th  Sebastian Bullock † Wildernesse 90 WD 90

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.