Gross Leaderboard switch | R1 CSS 71 | R2 CSS 71 | Total | Par | ||
1st | Mark Collins Littlestone Golf Club (-2) | 69 | 66 | 135 | -5 | |
2nd | Charlie Haggar Shooters Hill Golf Club (-1) | 70 | 69 | 139 | -1 | |
3rd | Luke Spooner Sundridge Park (1) | 70 | 71 | 141 | +1 | |
4th | Tom Jordan Langley Park Golf Club (1) | 70 | 72 | 142 | +2 | |
5th | Ben Gillon North Foreland Golf Club (4) | 75 | 68 | 143 | +3 | |
6th | David W. Arnold Littlestone Golf Club (2) | 73 | 71 | 144 | +4 | |
6th | Bobby Twiner The London Golf Club (0) | 71 | 73 | 144 | +4 | |
8th | Ben Pullen Sheerness Golf Club (2) | 74 | 71 | 145 | +5 | |
9th | Connor McCauley The London Golf Club (5) | 74 | 72 | 146 | +6 | |
9th | Ronan D McGuirk Prince's Golf Club (1) | 73 | 73 | 146 | +6 | |
9th | Nicholas Buckland Chislehurst (-1) | 66 | 80 | 146 | +6 | |
12th | G Mullins Langley Park Golf Club (-1) | 70 | 77 | 147 | +7 | |
13th | Joshua Woolley Chart Hills Golf Club (0) | 74 | 74 | 148 | +8 | |
14th | Sam Statham Knole Park Golf Club (2) | 74 | 75 | 149 | +9 | |
15th | Max Jordan Langley Park Golf Club (0) | 73 | 77 | 150 | +10 | |
16th | Thomas O'Reilly Sidcup Golf Club (1) | 76 | 75 | 151 | +11 | |
16th | Charlie Parker The London Golf Club (2) | 76 | 75 | 151 | +11 | |
18th | Barney Foreman Mid-Kent Golf Club (5) | 76 | 76 | 152 | +12 | |
18th | Joe CURTIS Knole Park Golf Club (3) | 72 | 80 | 152 | +12 | |
20th | Ellis Dorrell West Kent Golf Club (6) | 77 | 76 | 153 | +13 | |
21st | James Austin-Rooth Chart Hills Golf Club (4) | 78 | 76 | 154 | +14 | |
22nd | George Burton Wrotham Heath (2) | 81 | 74 | 155 | +15 | |
22nd | Alex Young Chestfield Golf Club (5) | 80 | 75 | 155 | +15 | |
22nd | Archie Edwards North Foreland Golf Club (5) | 78 | 77 | 155 | +15 | |
25th | Henry Saunders Shooters Hill Golf Club (0) | 80 | 76 | 156 | +16 | |
25th | Liam Sutton Littlestone Golf Club (-1) | 78 | 78 | 156 | +16 | |
27th | Max White Sundridge Park Golf Club (0) | 84 | 73 | 157 | +17 | |
28th | Ollie Hawker Rochester & Cobham Park Golf Club (3) | 76 | 82 | 158 | +18 | |
29th | Freddie Price Royal Blackheath Golf Club (-1) | 77 | 82 | 159 | +19 | |
30th | euan butler Sundridge Park (7) | 78 | 83 | 161 | +21 | |
31st | Sam Firmager Hever Castle (6) | 82 | 84 | 166 | +26 | |
32nd | Elliott PHILLIPS Rochester & Cobham Park Golf Club (6) | 87 | 82 | 169 | +29 | |
33rd | Adam Carnell Rochester & Cobham Park Golf Club (4) | 83 | 88 | 171 | +31 | |
34th | Tom Crowland Woodlands Manor Golf Club (3) | 87 | 92 | 179 | +39 | |
35th | Liam Orchard Sittingbourne & Milton Regis (1) | 78 | NR | NR | ||
36th | Ross Maietta Rochester & Cobham Park Golf Club (0) | NR | NR |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk