Gross Leaderboard switch | R1 CSS 74 | R2 CSS 75 | R3 CSS 75 | R4 CSS 74 | Total | Par | ||
1st | Mark Collins Littlestone Golf Club (-2) | 66 | 73 | 68 | 76 | 283 | -1 | |
2nd | Matthew Sheehan Prince's Golf Club (-1) | 74 | 70 | 70 | 71 | 285 | +1 | |
3rd | Freddie Price Royal Blackheath Golf Club (-2) | 73 | 72 | 76 | 71 | 292 | +8 | |
4th | Bobby Twiner The London Golf Club (-1) | 75 | 73 | 76 | 71 | 295 | +11 | |
5th | Lee Thorn Sundridge Park Golf Club (2) | 75 | 71 | 72 | 78 | 296 | +12 | |
6th | Luke Spooner Sundridge Park (1) | 71 | 77 | 75 | 75 | 298 | +14 | |
7th | Nicholas Buckland Chislehurst (-1) | 79 | 69 | 78 | 75 | 301 | +17 | |
8th | Michael Lawrence Sundridge Park Golf Club (-1) | 76 | 76 | 81 | 69 | 302 | +18 | |
9th | David W. Arnold Littlestone Golf Club (1) | 75 | 75 | 77 | 75 | 302 | +18 | |
10th | Oliver Daws Royal Cinque Ports Golf Club (-1) | 81 | 75 | 73 | 74 | 303 | +19 | |
11th | Liam Sutton Littlestone Golf Club (-1) | 75 | 76 | 74 | 78 | 303 | +19 | |
12th | NICK PANTING Rochester & Cobham Park (-1) | 76 | 75 | 77 | 76 | 304 | +20 | |
13th | Danny Holmes London (0) | 70 | 79 | 77 | 78 | 304 | +20 | |
14th | Ben Pullen Sheerness Golf Club (1) | 81 | 76 | 75 | 73 | 305 | +21 | |
15th | Joshua Bristow Canterbury Golf Club (1) | 76 | 80 | 75 | 75 | 306 | +22 | |
16th | Paul Boozer Sheerness (1) | 79 | 75 | 79 | 74 | 307 | +23 | |
17th | Daniel Brown Littlestone Golf Club (-1) | 78 | 76 | 78 | 76 | 308 | +24 | |
18th | Danny C Jones Wildernesse (-1) | 76 | 81 | 78 | 74 | 309 | +25 | |
19th | Daniel Byrne Dartford Golf Club (-2) | 77 | 78 | 74 | 80 | 309 | +25 | |
20th | Tom Jordan Langley Park Golf Club (0) | 83 | 74 | 80 | 74 | 311 | +27 | |
21st | Max Jordan Langley Park Golf Club (1) | 77 | 76 | 79 | 79 | 311 | +27 | |
22nd | Danny Smith (-1) | 75 | 77 | 82 | 78 | 312 | +28 | |
23rd | Charlie Haggar Shooters Hill Golf Club (-1) | 74 | 78 | 83 | 79 | 314 | +30 | |
24th | Matthew Gibson Royal Blackheath (0) | 81 | 75 | 77 | 81 | 314 | +30 | |
25th | Daniel Curtis Knole Park (0) | 78 | 73 | 82 | 81 | 314 | +30 | |
26th | Jake Bacon Kings Hill Golf Club (1) | 74 | 77 | 82 | 81 | 314 | +30 | |
27th | Leigh Hales Sittingbourne & Milton Regis (-1) | 75 | 77 | 83 | 80 | 315 | +31 | |
28th | Charlie Parker The London Golf Club (2) | 72 | 84 | 83 | 79 | 318 | +34 | |
29th | George Burton Wrotham Heath (2) | 78 | 79 | 80 | 82 | 319 | +35 | |
30th | Joe CURTIS Knole Park Golf Club (3) | 74 | 80 | 83 | 83 | 320 | +36 | |
31st | Toby Clifton-Holt Littlestone Golf Club (4) | 79 | 77 | 97 | NR | NR | ||
32nd | James Brosnan Sundridge Park Golf Club (2) | 77 | 76 | NR | NR | |||
33rd | Ken Will Hever Castle (2) | 78 | 78 | 156 | +14 | |||
34th | Sam Keevill Sundridge Park (0) | 77 | 80 | 157 | +15 | |||
35th | GLENN FULLER Bearsted (3) | 83 | 75 | 158 | +16 | |||
36th | Max White Sundridge Park Golf Club (0) | 79 | 79 | 158 | +16 | |||
37th | Alan Austin Knole Park (3) | 79 | 79 | 158 | +16 | |||
38th | Ronan D McGuirk Prince's Golf Club (0) | 82 | 77 | 159 | +17 | |||
39th | Henry Saunders Shooters Hill Golf Club (-1) | 80 | 79 | 159 | +17 | |||
40th | George Woollaston Chart Hills Golf Club (-1) | 83 | 77 | 160 | +18 | |||
41st | James Weekley Broke Hill Golf Club (4) | 82 | 78 | 160 | +18 | |||
42nd | Ollie Hawker Rochester & Cobham Park Golf Club (2) | 79 | 81 | 160 | +18 | |||
43rd | George Hussey Cherry Lodge Golf Club (5) | 84 | 77 | 161 | +19 | |||
44th | Fraser Mackie Langley Park Golf Club (1) | 81 | 80 | 161 | +19 | |||
45th | ROBERT OSMOND Rochester & Cobham Park (1) | 80 | 81 | 161 | +19 | |||
46th | Jack Read (0) | 81 | 81 | 162 | +20 | |||
47th | Kevin Cooper Shortlands Golf Club (4) | 79 | 83 | 162 | +20 | |||
48th | Steven Bibby Dartford (5) | 79 | 83 | 162 | +20 | |||
49th | Stephen A Mitchell Walmer & Kingsdown (4) | 80 | 83 | 163 | +21 | |||
50th | David Blair Sundridge Park (3) | 77 | 86 | 163 | +21 | |||
51st | Sam Statham Knole Park Golf Club (1) | 83 | 82 | 165 | +23 | |||
52nd | Gavin Hooper Littlestone Artisans Golf Club (3) | 87 | 80 | 167 | +25 | |||
53rd | nathan French Chart Hills (3) | 86 | 81 | 167 | +25 | |||
54th | Adam Wells Mid-Kent Golf Club (0) | 82 | 85 | 167 | +25 | |||
55th | Stephen Mallard Knole Park Golf Club (2) | 78 | 90 | 168 | +26 | |||
56th | Matthew Sutton Etchinghill Golf Club (5) | 84 | 85 | 169 | +27 | |||
57th | M.N. Healy The Royal St George's (3) | 87 | 83 | 170 | +28 | |||
58th | Jamie Guppy Littlestone (0) | 85 | 88 | 173 | +31 | |||
59th | Matthew Kirkpatrick (5) | 87 | 92 | 179 | +37 | |||
60th | Duncan Wills Chart Hills (3) | 92 | NR | NR | ||||
61st | Jordan Hicks Knole Park (0) | 78 | NR | NR | ||||
62nd | Tom Beaumont Sundridge Park Golf Club (-1) | 71 | 76 | DQ | DQ | |||
63rd | Danny Dalton Wrotham Heath Golf Club (1) | 75 | DQ | DQ |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk