Gross Leaderboard switch | R1 CSS 71 | R2 CSS 71 | Total | Par | ||
1st | Joshua Bristow Canterbury Golf Club (-1) | 71 | 68 | 139 | -1 | |
2nd | Thomas Lawrence Royal Blackheath Golf Club (5) | 74 | 68 | 142 | +2 | |
3rd | Luke Spooner Sundridge Park (-1) | 73 | 71 | 144 | +4 | |
4th | Samuel Stedman Chart Hills Golf Club (1) | 72 | 72 | 144 | +4 | |
5th | Scott Cullen Kings Hill Golf Club (1) | 73 | 73 | 146 | +6 | |
6th | Marcus Crowe Kings Hill Golf Club (1) | 71 | 75 | 146 | +6 | |
7th | Barney Foreman Mid-Kent Golf Club (3) | 75 | 72 | 147 | +7 | |
8th | Joshua Patmore Knole Park (5) | 74 | 73 | 147 | +7 | |
9th | Jensen Hull Hever Castle (2) | 73 | 74 | 147 | +7 | |
10th | Dan Smith Prince's Golf Club (4) | 74 | 74 | 148 | +8 | |
11th | Archie Edwards North Foreland Golf Club (3) | 74 | 75 | 149 | +9 | |
12th | Jordan A Loft Prince's Golf Club (2) | 76 | 74 | 150 | +10 | |
13th | Thomas O'Reilly Sidcup Golf Club (2) | 75 | 75 | 150 | +10 | |
14th | Jack CG Holland Littlestone Golf Club (3) | 74 | 76 | 150 | +10 | |
15th | Joe CURTIS Knole Park Golf Club (3) | 76 | 75 | 151 | +11 | |
16th | Charlie Hickling Wildernesse (6) | 73 | 79 | 152 | +12 | |
17th | Joe Kelly Royal Blackheath Golf Club (5) | 76 | 77 | 153 | +13 | |
18th | Conor Byers Langley Park Golf Club (0) | 80 | 74 | 154 | +14 | |
19th | Ronan Doyle Chart Hills Golf Club (2) | 79 | 76 | 155 | +15 | |
20th | James Austin-Rooth Chart Hills Golf Club (2) | 78 | 77 | 155 | +15 | |
21st | Max Jordan Langley Park Golf Club (1) | 76 | 79 | 155 | +15 | |
22nd | Alfie Hickman Langley Park Golf Club (4) | 76 | 79 | 155 | +15 | |
23rd | Jamie Guppy Littlestone (-1) | 74 | 82 | 156 | +16 | |
24th | Jake Bacon Kings Hill Golf Club (2) | 81 | 76 | 157 | +17 | |
25th | Charlie Parker The London Golf Club (2) | 80 | 77 | 157 | +17 | |
26th | S Mallard Kings Hill Golf Club (3) | 78 | 80 | 158 | +18 | |
27th | Jacob Hassan Royal Blackheath Golf Club (1) | 86 | 73 | 159 | +19 | |
28th | RYAN GODWIN Rochester & Cobham Park (4) | 77 | 84 | 161 | +21 | |
29th | D S Lennox Langley Park Golf Club (7) | 76 | 85 | 161 | +21 | |
30th | Connor McCauley The London Golf Club (4) | 85 | 77 | 162 | +22 | |
31st | Matthew Kirkpatrick (3) | 85 | 80 | 165 | +25 | |
32nd | Ollie Hawker Rochester & Cobham Park Golf Club (1) | 80 | 85 | 165 | +25 | |
33rd | George Lings Rochester & Cobham Park Golf Club (6) | 84 | 82 | 166 | +26 | |
34th | Charlie Newport Chart Hills Golf Club (3) | 88 | 80 | 168 | +28 | |
35th | Ben Gillon North Foreland Golf Club (3) | 71 | NR | NR | ||
36th | Jon Irvine Knole Park Golf Club (3) | 76 | WD | WD |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk