Results | Points | x | |
1st | Henry Warnock-Thompson(3) Littlestone Golf Club | 42 | |
2nd | Taylor Costello(2) Dartford Golf Club | 40 | |
3rd | Spencer Copley(4) Shooters Hill | 40 | |
4th | George Young(1) Wrotham Heath | 39 | |
5th | Jack CG Holland(2) Littlestone Golf Club | 38 | |
6th | Joshua Smith(3) Dartford Golf Club | 38 | |
7th | David Smith(9) North Foreland Golf Club | 38 | |
8th | James Wright(5) Ashford (Kent) Golf Club | 38 | |
9th | Jack Costello(5) Dartford Golf Club | 37 | |
10th | Mason Essam(2) Dartford Golf Club | 37 | |
11th | Samuel Stedman(1) Chart Hills Golf Club | 35 | |
12th | Callum Tibbs(3) London | 34 | |
13th | Jacob Kelso(2) Kings Hill | 34 | |
14th | Jack Hooper(5) Langley Park Golf Club | 34 | |
15th | Ben Quinney(3) Kings Hill Golf Club | 33 | |
16th | Thomas Lawrence(4) Royal Blackheath Golf Club | 33 | |
17th | Jensen Hull(1) Hever Castle | 32 | |
18th | Joshua Watts [Jnr](6) Chestfield Golf Club | 32 | |
19th | Ollie Sly(3) Wildernesse Golf Club | 31 | |
20th | Richard Cheetham(0) Chart Hills Golf Club | 31 | |
21st | Connor Bell(3) Royal Blackheath | 30 | |
22nd | James Norris(7) Knole Park Golf Club | 30 | |
23rd | Callum Rana(5) Dartford Golf Club | 29 | |
24th | Sonny Teale(5) Kings Hill Golf Club | 28 | |
25th | Oliver Gaisford(6) Tenterden | 27 | |
26th | Jude Hobbs(3) West Kent Golf Club | 26 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk