Results | Nett | x | |
1st | Darren Child(5) Littlestone Golf Club | 68 | |
2nd | Oliver Lewis-Perkins(1) Mid-Kent | 69 | |
3rd | Jack Gabriel Shipton(3) The Royal St George's | 70 | |
4th | Tom John Hunter(5) Sittingbourne & Milton Regis | 70 | |
5th | PAUL COPLEY(5) Prince's | 70 | |
6th | GLENN FULLER(2) Gillingham | 71 | |
7th | Danny Morris(2) Redlibbets | 71 | |
8th | Charles Reynolds(3) Sundridge Park | 71 | |
9th | Kevin Cooper(3) Shortlands Golf Club | 71 | |
10th | Danny Curtis(0) Knole Park | 72 | |
11th | Tony Adams(1) Prince's | 73 | |
12th | Jason Williams(3) Eltham Warren | 73 | |
13th | PHIL JUDGE(2) Rochester & Cobham Park | 74 | |
14th | Jamie Howell(1) Dartford Golf Club | 74 | |
15th | Jack Johnston(5) Sheerness | 74 | |
16th | Lloyd Godwin(1) Mid-Kent | 75 | |
17th | Miles Gray(3) Etchinghill | 75 | |
18th | Rob Clark(1) Faversham | 75 | |
19th | ROBERT OSMOND(1) Rochester & Cobham Park | 75 | |
20th | Taylor Costello(2) Dartford Golf Club | 75 | |
21st | Sam Robertson(-1) Chestfield Golf Club | 75 | |
22nd | Darren Burton(2) Royal Cinque Ports Artisans | 76 | |
23rd | NICK PANTING(-3) Rochester & Cobham Park | 76 | |
24th | David Morland(2) West Kent | 76 | |
25th | David Dunlop(0) Hever Castle | 76 | |
26th | Martin Farbrace(1) Sene Valley | 76 | |
27th | Matthew Gibson(1) Royal Blackheath | 76 | |
28th | Richard Punyer(2) Littlestone | 78 | |
29th | Paul Boozer(2) Sheerness | 78 | |
30th | Jacob Kelso(-1) Kings Hill | 78 | |
31st | Robin Orchison(-1) Prince's Golf Club | 78 | |
32nd | Callum Holdway(3) Dartford Golf Club | 79 | |
33rd | Alan Austin(3) Knole Park | 79 | |
34th | Harry Woolmer(4) Mid-Kent | 81 | |
35th | Dan Knight(4) Mid-Kent | 82 | |
36th | ALEX COLLINS(2) Rochester & Cobham Park | WD |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk