Results | Points | x | |
1st | Kipp Popert(-1) Wildernesse | 39 | |
2nd | Hugo McFadyen(6) Wildernesse | 37 | |
3rd | Ben Quinney(-2) Kings Hill Golf Club | 36 | |
4th | Ross Wilkins(6) The London Golf Club | 36 | |
5th | Sam Statham(-1) Knole Park Golf Club | 35 | |
6th | Ashley Sewell(5) Sundridge Park | 34 | |
7th | Callum Rana(4) Dartford Golf Club | 34 | |
8th | Connor Bell(0) Royal Blackheath | 34 | |
9th | Tom Fancett(2) Weald of Kent | 34 | |
10th | Oliver Lewis-Perkins(-1) Mid-Kent | 34 | |
11th | Conor Byers(-1) Langley Park Golf Club | 33 | |
12th | Harry Spellman(2) North Foreland | 31 | |
13th | Alfie Hickman(0) Langley Park Golf Club | 30 | |
14th | Jonathan Gerrish(4) Royal Blackheath | 30 | |
15th | Nicola Smith(2) Sittingbourne & Milton Regis | 30 | |
16th | Jacob Kelso(-2) Kings Hill | 29 | |
17th | Joseph McDonagh-Brown(0) Wrotham Heath | 29 | |
18th | Sam Robertson(-1) Chestfield Golf Club | 26 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk