Results | Nett | x | |
1st | Matthew Coleman(21) Royal Blackheath Golf Club | 64 | |
2nd | Fraser Jackson(13) Langley Park Golf Club | 67 | |
3rd | Cameron Garcha(14) Mid-Kent | 69 | |
4th | Luca Alderson(12) Poult Wood | 71 | |
5th | Haiden Matos(18) Dartford | 71 | |
6th | Amos Brazier(16) Canterbury | 72 | |
7th | George Leach(25) Prince's | 74 | |
8th | Oscar Ford(21) Bearsted | 75 | |
9th | Kieran Parkins(13) Sundridge Park | 75 | |
10th | Archie jones(10) Rochester & Cobham Park | 75 | |
11th | Robert Payne(10) Kings Hill | 76 | |
12th | MICHAEL HAYWOOD(16) Rochester & Cobham Park | 77 | |
13th | Finley White(16) Rochester & Cobham Park | 77 | |
14th | Jack Maher(11) Royal Blackheath | 78 | |
15th | MILES JARMAK(27) Rochester & Cobham Park | 78 | |
16th | Austin Taylor(19) Royal Blackheath Golf Club | 79 | |
17th | Raif Fontanelli(16) Faversham | 80 | |
18th | Freddie Siddons(33) Royal Blackheath | 97 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk