(95% handicap allowance)
Results | Nett | x | |
1st | Martin Taylor(9) Redlibbets | 69 | |
2nd | Oliver Pugh(9) Ashford (Kent) | 70 | |
2nd | Kieran Parkins(9) Sundridge Park | 70 | |
4th | William Partner(4) Sene Valley | 71 | |
5th | LUCAS DENNISON(1) Rochester & Cobham Park | 73 | |
6th | Abe Bignell(6) Kings Hill | 74 | |
6th | LUKE JENKINS(-1) Rochester & Cobham Park | 74 | |
8th | Ben Searle(9) Sheerness | 75 | |
8th | Louis Zegrean(8) Walmer & Kingsdown | 75 | |
8th | Lee Carew(-1) Chelsfield Lakes | 75 | |
8th | LEWIS DANIEL BEEDEN(1) Dartford | 75 | |
12th | Jake Potter(3) Chelsfield Lakes | 76 | |
12th | Archie Ivens(8) Boughton | 76 | |
12th | Joe Williams(6) Sundridge Park | 76 | |
15th | Connor Westbrook(4) Prince's | 77 | |
15th | Max Murray(4) Sundridge Park | 77 | |
17th | Cameron Garcha(7) Mid-Kent | 78 | |
18th | Mustafa Hassan(3) Langley Park Golf Club | 79 | |
18th | Ciaran Higgins(4) Sittingbourne & Milton Regis | 79 | |
20th | teddy pearson(8) Knole Park Golf Club | 80 | |
20th | Tom Paterson(4) Boughton | 80 | |
20th | Arthur Saunders(11) Littlestone | 80 | |
23rd | Justin Chenu(9) Chelsfield Lakes | 81 | |
24th | Lily Cook(4) Boughton | 82 | |
24th | Laura-Mai McCarthy(2) West Malling | 82 | |
26th | George Edwards(0) Sene Valley | 83 | |
26th | Jack Dalley(3) Mid-Kent Golf Club | 83 | |
28th | Amos Brazier(9) Canterbury | 84 | |
28th | Charles Reynolds(-2) Sundridge Park | 84 | |
30th | Tom Chapman(8) Littlestone | 86 | |
30th | RILEY DOWLE(4) Rochester & Cobham Park | 86 | |
32nd | Megan Baldwin(7) Prince's | 87 | |
33rd | Scott Gammons(3) Sene Valley | 88 | |
34th | Robert Payne(8) Kings Hill | 91 | |
34th | Oscar Panton(7) Faversham | 91 |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk