All Upcoming Competitions | Date | In | Booking Options | ||
Statham Trophy | Thursday 16th February | 14 days | |||
County Card Processing Fee 2022-2023 | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 12:00 am on 28/02/2023) | ||
Coombe Cup 2023 (Senior Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Tappin Trophy 2023 - Sign Up (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Millstede Trophy 2023 (Girls) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Three Feathers - Gold Division 2023 (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Three Feathers - Silver Division 2023 (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Three Feathers - Bronze Division 2023 (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Holland Trophy 2023 (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Lohan Trophy 2023 (Women & Girls) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Kent Junior Foursomes 2023 (Boys & Girls) - Sign Up | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Captains Cup 2023 | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Eric Green Trophy 2023 | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Kent Amateur Foursomes 2023 - sign up | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Kent Veterans Club Championship 2023 | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Kent Top Club Handicap Knockout (Men) 2023 - Sign up | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Bradley Cook 2023 (Women) | Wednesday 1st March | 27 days | Online Signup (Signup Closes at 5:00 pm on 15/02/2023) | ||
Manual County Card Processing Fee | Wednesday 1st March | 27 days | Signup Closed | ||
Kent Golf Spring Meeting | Tuesday 14th March | 40 days | Fully Booked | ||
Robin Young Trophy (Men) | Thursday 16th March | 42 days | Online Signup (Signup Closes at 5:00 pm on 02/03/2023) | ||
Junior Spring Meeting - Medal (Girls & Boys) | Wednesday 5th April | 62 days | Online Signup (Signup Closes at 5:00 pm on 22/03/2023) | ||
Junior Spring Meeting - Stableford (Girls & Boys) | Wednesday 5th April | 62 days | Online Signup (Signup Closes at 5:00 pm on 22/03/2023) | ||
Kent Futures Championship | Thursday 6th April | 63 days | Online Signup (Signup Closes at 5:00 pm on 23/03/2023) | ||
Race to St George's - South Kent Qualifier | Thursday 13th April | 70 days | Online Signup (Signup Closes at 5:00 pm on 30/03/2023) | ||
Kent Women's Amateur Championship 2023 | Saturday 22nd April | 79 days | Online Signup (Signup Closes at 5:00 pm on 08/04/2023) | ||
Women's Champion of Champions | Sunday 14th May | 101 days | Online Signup (Signup Closes at 5:00 pm on 30/04/2023) | ||
Mid Age Championship (Men) Round 1 | Thursday 18th May | 105 days | Online Signup (Signup Closes at 5:00 pm on 04/05/2023) | ||
Race to St George's - East Kent Qualifier | Thursday 1st June | 119 days | Online Signup (Signup Closes at 5:00 pm on 18/05/2023) | ||
Men's Amateur Championship Round 1 | Friday 2nd June | 120 days | Online Signup (Signup Closes at 5:00 pm on 19/05/2023) | ||
Seniors Scratch Championship (Men) - Round 1 | Sunday 2nd July | 150 days | Online Signup (Signup Closes at 5:00 pm on 18/06/2023) | ||
Seniors' Handicap A & B Division Championship | Monday 3rd July | 151 days | Online Signup (Signup Closes at 5:00 pm on 19/06/2023) | ||
Summer Stableford and Foursomes (Men & Women) | Monday 10th July | 158 days | Online Signup (Signup Closes at 5:00 pm on 26/06/2023) | ||
Summer Mixed Greensomes | Sunday 16th July | 164 days | Online Signup (Signup Closes at 5:00 pm on 02/07/2023) | ||
Stroke Play Championship (Senior Women) - Round 1 | Wednesday 19th July | 167 days | Online Signup (Signup Closes at 5:00 pm on 05/07/2023) | ||
Race to St George's - West Kent Qualifier | Monday 24th July | 172 days | Online Signup (Signup Closes at 5:00 pm on 10/07/2023) | ||
Junior Championship - Round 1 | Monday 31st July | 179 days | Online Signup (Signup Closes at 5:00 pm on 17/07/2023) | ||
Junior Handicap Championship | Monday 31st July | 179 days | Online Signup (Signup Closes at 5:00 pm on 17/07/2023) | ||
Kent Futures Championship | Wednesday 2nd August | 181 days | Online Signup (Signup Closes at 5:00 pm on 19/07/2023) | ||
Kent Futures Championship | Monday 7th August | 186 days | Online Signup (Signup Closes at 5:00 pm on 24/07/2023) | ||
Youths' Championship (Mixed) - Round 1 | Friday 11th August | 190 days | Online Signup (Signup Closes at 5:00 pm on 28/07/2023) | ||
Kent Futures Championship | Friday 11th August | 190 days | Online Signup (Signup Closes at 5:00 pm on 28/07/2023) | ||
Team Waltz (Women) | Thursday 17th August | 196 days | Online Signup (Signup Closes at 12:00 am on 03/08/2023) | ||
Kent Futures Jamboree | Friday 18th August | 197 days | Online Signup (Signup Closes at 5:00 pm on 04/08/2023) | ||
Race to St George's - North Kent Qualifier | Monday 21st August | 200 days | Online Signup (Signup Closes at 5:00 pm on 07/08/2023) | ||
Junior Summer Meeting - Medal (Girls & Boys) | Wednesday 23rd August | 202 days | Online Signup (Signup Closes at 5:00 pm on 09/08/2023) | ||
Junior Summer Meeting - Stableford (Girls & Boys) | Wednesday 23rd August | 202 days | Online Signup (Signup Closes at 5:00 pm on 09/08/2023) | ||
Rooke Salver (Senior Women) | Wednesday 30th August | 209 days | Online Signup (Signup Closes at 5:00 pm on 16/08/2023) | ||
Winter Fourball Knockout 2023/24 | Monday 18th September | 228 days | Signup Not Yet Open (Signup Opens at 12:00 am on 10/07/2023) | ||
Oscar Ash Cups Round 1 | Wednesday 20th September | 230 days | Online Signup (Signup Closes at 5:00 pm on 06/09/2023) | ||
Presidents Prize Team Competition (Men & Women) | Thursday 5th October | 245 days | Online Signup (Signup Closes at 5:00 pm on 21/09/2023) | ||
Joan Piper Mixed Greensomes (Boys & Girls) | Sunday 8th October | 248 days | Online Signup (Signup Closes at 5:00 pm on 24/09/2023) | ||
Doxford Foursomes (Women) - Round 1 | Thursday 12th October | 252 days | Online Signup (Signup Closes at 5:00 pm on 28/09/2023) | ||
ABCD Autumn Meeting (A Division) (Women) | Tuesday 17th October | 257 days | Online Signup (Signup Closes at 5:00 pm on 03/10/2023) | ||
ABCD Autumn Meeting (B, C & D Divisions) (Women) | Tuesday 17th October | 257 days | Online Signup (Signup Closes at 5:00 pm on 03/10/2023) | ||
Race to St. George's Final | Thursday 26th October | 266 days | |||
Hinge Trophy Qualifier | Sunday 5th November | 276 days | Online Signup (Signup Closes at 5:00 pm on 22/10/2023) | ||
Kent Golf Christmas Meeting | Wednesday 6th December | 307 days | Online Signup (Signup Closes at 5:00 pm on 22/11/2023) | ||
Hinge Trophy (Round 2) | Sunday 7th January 2024 | 339 days |
Our website is undergoing a complete redesign and during this time we are unable to update the page content. Please bear with us at this time, all information will be updated in due course. If you have any queries contact Hannah via office@kentgolf.co.uk