Team | Round 1 | Round 2 | Total | Standing | |||
1st | Prince's | 162 | 168 | 330 | +34 | ||
Alison Chapman (7.6) | 93 | 92 | 185 | +37 | |||
Sandy Hallet (3.5) | 85 | 89 | 174 | +26 | |||
Alessandra Kutz (-3.2) | 78 | 79 | 157 | +9 | |||
Ali McGuirk (7.1) | 84 | 92 | 176 | +28 | |||
2nd | Canterbury | 180 | 168 | 348 | +52 | ||
Caroline Collins (5.9) | 101 | 89 | 190 | +42 | |||
Elsie Miller (6.6) | 98 | 96 | 194 | +46 | |||
ALEX ORD (1.9) | 87 | 79 | 166 | +18 | |||
Jenny Rutherford (4.0) | 93 | 93 | 186 | +38 | |||
3rd | Sundridge Park | 185 | 183 | 368 | +72 | ||
Anne-Marie Forrester (8.0) | 89 | 89 | 178 | +30 | |||
Lisa Heywood (12.0) | 103 | 103 | +29 | ||||
Truc Nguyen (10.8) | 97 | 94 | 191 | +43 | |||
Lelia roche-kelly (10.8) | 96 | 98 | 194 | +46 | |||
4th | Dartford | 200 | 174 | 374 | +78 | ||
Sasha Hellen (3.2) | 95 | 88 | 183 | +35 | |||
Chloe Samuel (7.7) | 105 | 99 | 204 | +56 | |||
Anne Wheble (-1.3) | 86 | 86 | +12 | ||||
5th | Wildernesse | 190 | 192 | 382 | +86 | ||
Jennifer Hunt (6.2) | 95 | 87 | 182 | +34 | |||
Sue Mullinjer (9.4) | 95 | 105 | 200 | +52 | |||
6th | Sene Valley | 191 | 197 | 388 | +92 | ||
Sarah Lloyd (11.7) | 96 | 98 | 194 | +46 | |||
Anouk Woodhouse (6.9) | 95 | 99 | 194 | +46 | |||
7th | North Foreland | 195 | 197 | 392 | +96 | ||
Anne Gillon (14.8) | 100 | 103 | 203 | +55 | |||
Jackie Hawes (9.1) | 95 | 94 | 189 | +41 | |||
8th | Faversham | 201 | 193 | 394 | +98 | ||
Debbie Cox (6.3) | 101 | 94 | 195 | +47 | |||
Lexi Donohue (15.1) | 104 | 108 | 212 | +64 | |||
Clare Fermor (7.9) | 100 | 99 | 199 | +51 | |||
9th | Redlibbets | 207 | 192 | 399 | +103 | ||
Jane Fautley (12.0) | 104 | 101 | 205 | +57 | |||
Karen Taylor (8.5) | 103 | 91 | 194 | +46 | |||
10th | Chelsfield Lakes | 206 | 200 | 406 | +110 | ||
Katie Bartarya (12.9) | 108 | 114 | 222 | +74 | |||
Selina Bartarya (9.9) | 98 | 86 | 184 | +36 |
Page will refresh results automatically for one hour