| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Scott Antoun Wildernesse (3) | 72 | 73 | 145 | +5 | |
| 2nd | Connor Bell Royal Blackheath (-2) | 74 | 73 | 147 | +7 | |
| 3rd | Danny Jones Wildernesse (-1) | 72 | 75 | 147 | +7 | |
| 4th | LUCAS DENNISON Rochester & Cobham Park (1) | 77 | 71 | 148 | +8 | |
| 5th | Alfie Hickman Langley Park Golf Club (1) | 73 | 75 | 148 | +8 | |
| 6th | Charlie Hickling Wildernesse (1) | 73 | 75 | 148 | +8 | |
| 7th | Jake Potter Chelsfield Lakes (-1) | 73 | 75 | 148 | +8 | |
| 8th | ABE BIGNELL Rochester & Cobham Park (1) | 73 | 75 | 148 | +8 | |
| 9th | Jack Swift North Foreland (-1) | 72 | 76 | 148 | +8 | |
| 10th | Jake Antoun Wildernesse (0) | 72 | 76 | 148 | +8 | |
| 11th | Lee Carew Chelsfield Lakes (1) | 78 | 71 | 149 | +9 | |
| 12th | Lennon Hill Sundridge Park (3) | 77 | 73 | 150 | +10 | |
| 13th | Jordan Hall Wrotham Heath (3) | 74 | 76 | 150 | +10 | |
| 14th | Dominic Driver Knole Park (4) | 82 | 69 | 151 | +11 | |
| 15th | Danny O'Reilly North Foreland (1) | 76 | 75 | 151 | +11 | |
| 16th | Liam Burns Chislehurst (-2) | 76 | 75 | 151 | +11 | |
| 17th | Finn Lord The Royal St George's (2) | 76 | 75 | 151 | +11 | |
| 18th | William Partner Sene Valley (0) | 74 | 77 | 151 | +11 | |
| 19th | Elliot Dole Wrotham Heath (2) | 76 | 76 | 152 | +12 | |
| 20th | Josh Dugard Chelsfield Lakes (0) | 76 | 76 | 152 | +12 | |
| 21st | Joshua Patmore Knole Park (4) | 79 | 74 | 153 | +13 | |
| 22nd | NICK PANTING Rochester & Cobham Park (0) | 78 | 75 | 153 | +13 | |
| 23rd | Greg DIDDAMS Upchurch River Valley (2) | 74 | 79 | 153 | +13 | |
| 24th | Conor Byers Langley Park Golf Club (-1) | 79 | 75 | 154 | +14 | |
| 25th | Kieran Parkins Sundridge Park (3) | 77 | 77 | 154 | +14 | |
| 26th | Sebastian Brett Mid-Kent (3) | 76 | 78 | 154 | +14 | |
| 27th | Jim Coventry Prince's (4) | 81 | 74 | 155 | +15 | |
| 28th | George Harris-Andrews London (2) | 80 | 75 | 155 | +15 | |
| 29th | Sam Pantlin Pedham Place Golf Centre Golf Club (2) | 80 | 75 | 155 | +15 | |
| 30th | Daniel Roberts London (-1) | 80 | 75 | 155 | +15 | |
| 31st | Alex Bourne London (2) | 77 | 78 | 155 | +15 | |
| 32nd | Jonathan Kay Royal Blackheath (2) | 80 | 76 | 156 | +16 | |
| 33rd | Benjamin Hatton Chislehurst (2) | 80 | 76 | 156 | +16 | |
| 34th | Kevin Cooper Shortlands Golf Club (4) | 83 | 74 | 157 | +17 | |
| 35th | Steve Klosek Prince's (2) | 80 | 77 | 157 | +17 | |
| 36th | KOBI SMITH Rochester & Cobham Park (4) | 78 | 79 | 157 | +17 | |
| 37th | Toby Clifton-Holt Littlestone (2) | 78 | 79 | 157 | +17 | |
| 38th | Jamie Roberts London (-1) | 78 | 79 | 157 | +17 | |
| 39th | Mark Muller Bearsted (4) | 77 | 80 | 157 | +17 | |
| 40th | Luke Brown Walmer & Kingsdown (2) | 83 | 75 | 158 | +18 | |
| 41st | Alan Davie Royal Blackheath (3) | 83 | 75 | 158 | +18 | |
| 42nd | Connor Lang Upchurch River Valley (5) | 82 | 76 | 158 | +18 | |
| 43rd | Theo Rowe North Foreland (3) | 82 | 76 | 158 | +18 | |
| 44th | Martin Taylor Redlibbets (3) | 80 | 78 | 158 | +18 | |
| 45th | Michael EVANS Upchurch River Valley (5) | 79 | 79 | 158 | +18 | |
| 46th | Lloyd Nutley North Foreland (2) | 78 | 80 | 158 | +18 | |
| 47th | Jordan Hicks Knole Park (0) | 83 | 76 | 159 | +19 | |
| 48th | Max Smith Royal Blackheath (-2) | 83 | 76 | 159 | +19 | |
| 49th | Dan Cooke Canterbury (0) | 78 | 81 | 159 | +19 | |
| 50th | Tom Hunter London (3) | 84 | 76 | 160 | +20 | |
| 51st | Jeremy Friday Sheerness (4) | 84 | 76 | 160 | +20 | |
| 52nd | Sam Statham Knole Park (0) | 80 | 80 | 160 | +20 | |
| 53rd | Jacob Kelso Kings Hill (0) | 80 | 80 | 160 | +20 | |
| 54th | Marco Cruse Royal Blackheath (5) | 84 | 77 | 161 | +21 | |
| 55th | Max Murray Sundridge Park (2) | 80 | 81 | 161 | +21 | |
| 56th | Sam Beadle Langley Park Golf Club (1) | 78 | 83 | 161 | +21 | |
| 57th | Simon Jones Nizels Golf & Country Club (4) | 86 | 76 | 162 | +22 | |
| 58th | Craig Gofton Knole Park (5) | 82 | 80 | 162 | +22 | |
| 59th | George Burton Wrotham Heath (5) | 81 | 81 | 162 | +22 | |
| 60th | Matthew Gibson Sundridge Park (4) | 81 | 81 | 162 | +22 | |
| 61st | Xavier Hollands Faversham (1) | 82 | 82 | 164 | +24 | |
| 62nd | Max Moseley Knole Park (3) | 78 | 86 | 164 | +24 | |
| 63rd | Taran Randall London (2) | 89 | 77 | 166 | +26 | |
| 64th | Henry Dolan Sundridge Park (4) | 84 | 83 | 167 | +27 | |
| 65th | Rob Clark Faversham (4) | 80 | 87 | 167 | +27 | |
| 66th | Samuel Fullagar Sittingbourne & Milton Regis (6) | 85 | 83 | 168 | +28 | |
| 67th | Chandra Dewan Etchinghill (2) | 88 | 81 | 169 | +29 | |
| 68th | Ethan Phillip Charles Hall Knole Park (4) | 85 | 85 | 170 | +30 | |
| 69th | George CANNON Upchurch River Valley (5) | 80 | 90 | 170 | +30 | |
| 70th | Ricky Fright Sevenoaks Town (2) | 85 | 87 | 172 | +32 | |
| 71st | Andy Scott Wildernesse (6) | 87 | 86 | 173 | +33 | |
| 72nd | Danny Thomas North Foreland (4) | 85 | NR | NR | ||

Page will refresh results automatically for one hour