| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Wildernesse | 217 | 226 | 443 | +23 | ||
| Jake Antoun (-2.9) | 72 | 76 | 148 | +8 | |||
| Charlie Hickling (-1.6) | 73 | 75 | 148 | +8 | |||
| Danny Jones (-3.2) | 72 | 75 | 147 | +7 | |||
| 2nd | Rochester & Cobham | 228 | 221 | 449 | +29 | ||
| ABE BIGNELL (-2.2) | 73 | 75 | 148 | +8 | |||
| LUCAS DENNISON (-3.2) | 77 | 71 | 148 | +8 | |||
| NICK PANTING (-3.3) | 78 | 75 | 153 | +13 | |||
| 3rd | Chelsfield Lakes | 227 | 222 | 449 | +29 | ||
| Lee Carew (-4.8) | 78 | 71 | 149 | +9 | |||
| Josh Dugard (-2.9) | 76 | 76 | 152 | +12 | |||
| Jake Potter (-3.7) | 73 | 75 | 148 | +8 | |||
| 4th | North Foreland | 226 | 231 | 457 | +37 | ||
| Lloyd Nutley (-1.4) | 78 | 80 | 158 | +18 | |||
| Danny O'Reilly (-2.1) | 76 | 75 | 151 | +11 | |||
| Jack Swift (-3.7) | 72 | 76 | 148 | +8 | |||
| 5th | Royal Blackheath | 237 | 225 | 462 | +42 | ||
| Connor Bell (-3.3) | 74 | 73 | 147 | +7 | |||
| Jonathan Kay (-2.8) | 80 | 76 | 156 | +16 | |||
| Max Smith (-4.3) | 83 | 76 | 159 | +19 | |||
| 6th | Langley Park | 230 | 233 | 463 | +43 | ||
| Sam Beadle (0.2) | 78 | 83 | 161 | +21 | |||
| Conor Byers (-2.4) | 79 | 75 | 154 | +14 | |||
| Alfie Hickman (-2.7) | 73 | 75 | 148 | +8 | |||
| 7th | Sundridge Park | 234 | 231 | 465 | +45 | ||
| Lennon Hill (-3.7) | 77 | 73 | 150 | +10 | |||
| Max Murray (-1.9) | 80 | 81 | 161 | +21 | |||
| Kieran Parkins (-0.2) | 77 | 77 | 154 | +14 | |||
| 8th | The London Club | 235 | 232 | 467 | +47 | ||
| Alex Bourne (-0.7) | 77 | 78 | 155 | +15 | |||
| Daniel Roberts (-3.9) | 80 | 75 | 155 | +15 | |||
| Jamie Roberts (-2.4) | 78 | 79 | 157 | +17 | |||
| 9th | Team 12 | 246 | 228 | 474 | +54 | ||
| Dominic Driver (0.3) | 82 | 69 | 151 | +11 | |||
| Ethan Phillip Charles Hall (0.4) | 85 | 85 | 170 | +30 | |||
| Joshua Patmore (1.9) | 79 | 74 | 153 | +13 | |||
| 10th | Royal Blackheath 2 | 248 | 233 | 481 | +61 | ||
| Marco Cruse (-0.2) | 84 | 77 | 161 | +21 | |||
| Alan Davie (0.3) | 83 | 75 | 158 | +18 | |||
| Matthew Gibson (1.2) | 81 | 81 | 162 | +22 | |||
| 11th | Upchurch River Valley | 236 | 245 | 481 | +61 | ||
| George CANNON (1.9) | 80 | 90 | 170 | +30 | |||
| Greg DIDDAMS (-0.8) | 74 | 79 | 153 | +13 | |||
| Connor Lang (1.3) | 82 | 76 | 158 | +18 | |||
| 12th | Team 11 | 241 | 242 | 483 | +63 | ||
| Jordan Hicks (-2.6) | 83 | 76 | 159 | +19 | |||
| Max Moseley (-2.3) | 78 | 86 | 164 | +24 | |||
| Sam Statham (-2.7) | 80 | 80 | 160 | +20 | |||

Page will refresh results automatically for one hour