Invicta 12s Tour is a series of 5 events across the county.
Invicta 12s LROS Tour is for those aged 12 and under on 1 January 2025 with no handicap or a handicap index of no less than 24.5. The format is 18 holes of golf on a par 3 course or 9 holes on a full course.
Juniors that have not got their own clubs or have no means of borrowing a set of clubs can contact Hannah via office@kentgolf.co.uk We may be able to help.
Rules can be viewed here
Results | Gross | |
1st | Logan Andrews(-3) | 66 |
2nd | Hayden Hoyle(29) | 73 |
3rd | Harry Martin(24) | 74 |
4th | Cameron Callaghan(27) | 74 |
5th | Logan Prett(31) | 76 |
6th | Matilda Hearn(60) | 76 |
7th | Arthur Cuffey(27) | 76 |
8th | Zachary Mcanaspie(31) | 78 |
9th | Myles Woodward(24) | 83 |
10th | Eva-Grace Whenman(3) | 86 |
11th | Edith Seal(50) | 95 |
Page will refresh results automatically for one hour