Team | Round 1 | Round 2 | Total | Standing | |||
1st | Chelsfield Lakes | 223 | 210 | 433 | +1 | ||
Lee Carew (-3.2) | 76 | 69 | 145 | +1 | |||
Josh Dugard (-2.9) | 76 | 72 | 148 | +4 | |||
Jake Potter (-2.9) | 71 | 69 | 140 | -4 | |||
2nd | Rochester & Cobham | 215 | 220 | 435 | +3 | ||
LUCAS DENNISON (-3.7) | 69 | 72 | 141 | -3 | |||
LUKE JENKINS (-3.9) | 70 | 77 | 147 | +3 | |||
NICK PANTING (-2.7) | 76 | 71 | 147 | +3 | |||
3rd | Wrotham Heath | 229 | 217 | 446 | +14 | ||
Elliot Dole (-1.9) | 79 | 77 | 156 | +12 | |||
James Dunn (-2.1) | 76 | 73 | 149 | +5 | |||
Harrison Jones (-4.0) | 74 | 67 | 141 | -3 | |||
4th | Knole Park | 225 | 229 | 454 | +22 | ||
Leigh Ferris (-1.5) | 79 | 76 | 155 | +11 | |||
Jordan Hicks (-1.8) | 78 | 75 | 153 | +9 | |||
Max Moseley (-2.2) | 68 | 78 | 146 | +2 | |||
5th | North Foreland | 238 | 225 | 463 | +31 | ||
Theo Rowe (-1.8) | 76 | 73 | 149 | +5 | |||
Harry Spellman (-2.3) | 84 | 71 | 155 | +11 | |||
Danny Thomas (1.0) | 78 | 81 | 159 | +15 | |||
6th | Sheernes | 225 | 238 | 463 | +31 | ||
Derek Hutchins (-0.1) | 77 | 77 | 154 | +10 | |||
Ben Pullen (-2.6) | 71 | 76 | 147 | +3 | |||
Toby Simmance (0.6) | 77 | 85 | 162 | +18 | |||
7th | The Royal St Georges | 238 | 230 | 468 | +36 | ||
Jonny Hudsmith (0.6) | 88 | 80 | 168 | +24 | |||
J.P. McGuigan (-1.0) | 76 | 73 | 149 | +5 | |||
Tom A Scade (0.6) | 74 | 77 | 151 | +7 | |||
8th | Sundridge Park | 236 | 235 | 471 | +39 | ||
Lennon Hill (-1.9) | 72 | 77 | 149 | +5 | |||
Simon Hollett (-0.4) | 85 | 82 | 167 | +23 | |||
Max Murray (-1.1) | 79 | 76 | 155 | +11 | |||
9th | Royal Blackheath | 230 | 157 | 387 | +27 | ||
Alan Davie (-0.6) | 80 | 83 | 163 | +19 | |||
Matt Gibson (0.8) | 79 | 79 | +7 | ||||
Jack Read (-1.5) | 71 | 74 | 145 | +1 | |||
10th | The London Club | 157 | 157 | 314 | +26 | ||
Adam BURT (-0.2) | 84 | 84 | 168 | +24 | |||
Josh Waters (-1.8) | 73 | 73 | 146 | +2 |
Page will refresh results automatically for one hour