Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Martin Farbrace Sene Valley (3) | 72 | 77 | 149 | +7 | |
2nd | Andrew Francis Bearsted (2) | 80 | 70 | 150 | +8 | |
3rd | Danny Curtis Knole Park (4) | 78 | 74 | 152 | +10 | |
4th | Paul Stanford The Royal St George's (2) | 80 | 73 | 153 | +11 | |
4th | John Heywood Sundridge Park (4) | 80 | 73 | 153 | +11 | |
4th | Steve Robson Canterbury (3) | 80 | 73 | 153 | +11 | |
4th | Philip Bramall Littlestone (2) | 75 | 78 | 153 | +11 | |
8th | Phil Judge Bearsted (3) | 77 | 77 | 154 | +12 | |
9th | Chris Reynolds Littlestone (3) | 80 | 75 | 155 | +13 | |
9th | Richard Punyer Littlestone (1) | 78 | 77 | 155 | +13 | |
9th | matt jarvis Rochester & Cobham Park (-1) | 74 | 81 | 155 | +13 | |
12th | Richard Tomlin Sundridge Park (0) | 78 | 78 | 156 | +14 | |
12th | Paul Brown Littlestone (4) | 78 | 78 | 156 | +14 | |
14th | David Pain Langley Park Golf Club (4) | 78 | 79 | 157 | +15 | |
15th | Jim Coventry Prince's (3) | 85 | 73 | 158 | +16 | |
15th | Paul Hewitt North Foreland (5) | 83 | 75 | 158 | +16 | |
17th | JASON WILLIAMS Eltham Warren (5) | 82 | 77 | 159 | +17 | |
17th | Keith Elvin Ashford (Kent) (5) | 81 | 78 | 159 | +17 | |
17th | Peter Weil Littlestone (5) | 81 | 78 | 159 | +17 | |
20th | David Jenner Bearsted (5) | 82 | 79 | 161 | +19 | |
20th | TERRY ACQUAH Sheerness (3) | 80 | 81 | 161 | +19 | |
22nd | John Crabtree Littlestone (2) | 83 | 79 | 162 | +20 | |
22nd | Richard Lamb Bearsted (3) | 81 | 81 | 162 | +20 | |
24th | David Blair Sundridge Park (3) | 84 | 79 | 163 | +21 | |
25th | Mr Robert Riddell Prince's (6) | 84 | 81 | 165 | +23 | |
26th | Jason Porter Hever Castle (6) | 88 | 78 | 166 | +24 | |
26th | Mark Singfield Littlestone (6) | 87 | 79 | 166 | +24 | |
26th | Paul Larsen Sene Valley (3) | 84 | 82 | 166 | +24 | |
26th | Melvin Goodin Bearsted (4) | 81 | 85 | 166 | +24 | |
30th | Peter Newman Chestfield Golf Club (7) | 89 | 78 | 167 | +25 | |
30th | Callum Gibb Littlestone (4) | 87 | 80 | 167 | +25 | |
30th | Alan Austin Knole Park (4) | 82 | 85 | 167 | +25 | |
33rd | David Morland West Kent (7) | 88 | 81 | 169 | +27 | |
34th | Graham Tomkinson Whitstable & Seasalter (4) | 89 | 83 | 172 | +30 | |
34th | David Bible Ashford (Kent) (6) | 85 | 87 | 172 | +30 | |
36th | DIBRAN ZEQIRI The Royal St George's (6) | 85 | 85 | +14 | ||
37th | Jon Wright Wildernesse (4) | 87 | 87 | +16 | ||
37th | Greg Rowe West Kent (7) | 87 | 87 | +16 | ||
39th | James Kelly Royal Blackheath (7) | 90 | 90 | +19 | ||
40th | Mark Glanville North Foreland (7) | NR | NR | |||
41st | Ian Sayer Wrotham Heath (8) | NR | NR | |||
42nd | Tim Davies Wrotham Heath (3) | NR | NR | |||
43rd | Jon Cooper Wildernesse (2) | WD | WD |
Page will refresh results automatically for one hour