Gross Leaderboard Switch | R1 | R2 | Total | |||
1st | LUCAS DENNISON Rochester & Cobham Park | 68 | 68 | 136 | ||
2nd = | Edward Greenslade Wildernesse | 71 | 66 | 137 | ||
2nd = | Sam Pantlin Pedham Place Golf Centre Golf Club | 66 | 71 | 137 | ||
4th | Ellena Slater Kings Hill | 71 | 67 | 138 | ||
5th | Jonathan Kay Royal Blackheath | 68 | 72 | 140 | ||
6th = | Max Moseley Knole Park | 71 | 70 | 141 | ||
6th = | George Harris-Andrews London | 70 | 71 | 141 | ||
6th = | ABE BIGNELL Rochester & Cobham Park | 70 | 71 | 141 | ||
6th = | Saul Guilford Prince's | 69 | 72 | 141 | ||
10th | James Norris Knole Park | 72 | 70 | 142 | ||
11th | Marco Cruse Royal Blackheath | 74 | 71 | 145 | ||
12th = | William Smith Knole Park | 78 | 68 | 146 | ||
12th = | Luca Alderson Poult Wood | 68 | 78 | 146 | ||
14th | Tom Paterson Boughton | 74 | 73 | 147 | ||
15th | Ben Lyons Westerham | 74 | 74 | 148 | ||
16th | Declan Dorman Langley Park Golf Club | 74 | 75 | 149 | ||
17th = | Cameron LANG Upchurch River Valley | 75 | 76 | 151 | ||
17th = | Tommy Hulance Dartford | 75 | 76 | 151 | ||
19th | Theo Rowe North Foreland | 76 | 76 | 152 | ||
20th | Henry Dolan Sundridge Park | 78 | 76 | 154 | ||
21st | William Henderson Knole Park | 83 | 72 | 155 | ||
22nd | Luke Wardell Knole Park | 81 | 76 | 157 | ||
23rd = | Ben Searle Sheerness | 80 | 78 | 158 | ||
23rd = | Joshua Crabb Dartford | 80 | 78 | 158 | ||
23rd = | Ashton Bean Prince's | 77 | 81 | 158 | ||
26th | Jake Harris Bearsted | 81 | 78 | 159 | ||
27th = | Ben Sands Knole Park | 79 | 81 | 160 | ||
27th = | Sebastian Naylor Corinthian | 79 | 81 | 160 | ||
29th | Louis French Bearsted | 81 | 80 | 161 | ||
30th | Jensen Wise Rochester & Cobham Park | 86 | 76 | 162 | ||
31st | Finn Smith Knole Park | 87 | 78 | 165 | ||
32nd = | Quinn Jameson Dartford | 80 | 86 | 166 | ||
32nd = | Flynn Robinson Canterbury | 80 | 86 | 166 | ||
34th | Sam Valentine Wildernesse | 87 | 80 | 167 | ||
35th | George Clayton Upchurch River Valley | 92 | 77 | 169 | ||
36th | William Acourt Prince's | 90 | 81 | 171 | ||
37th | Jacob Pearce Wrotham Heath | 92 | 80 | 172 | ||
38th | Paris Lee Sittingbourne & Milton Regis | 88 | 96 | 184 | ||
39th | Oliver Crabb Prince's | 94 | 91 | 185 | ||
40th | Jordan Hall Wrotham Heath | 79 | 79 | |||
41st | Jacob Crisp Bearsted | 86 | 86 | |||
42nd | Elliott Flisher Ashford (Kent) | 81 | NR | 81 | ||
43rd | Jack Coulstock Sundridge Park | 83 | NR | 83 | ||
44th | Harrison Seal Rochester & Cobham Park | NR | 84 | 84 |
Page will refresh results automatically for one hour