Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Giles Brennan Pedham Place Golf Centre Golf Club (5) | 75 | 74 | 149 | +7 | |
2nd | Declan Dorman Langley Park Golf Club (5) | 74 | 75 | 149 | +7 | |
3rd | DANIEL PLUNKETT Rochester & Cobham Park (5) | 78 | 77 | 155 | +13 | |
4th | Sam Connor Rochester & Cobham Park (5) | 77 | 79 | 156 | +14 | |
5th | Matthew Lightfoot Ashford (Kent) (4) | 80 | 77 | 157 | +15 | |
6th | Craig Gofton Knole Park (4) | 80 | 78 | 158 | +16 | |
7th | Sam Hopkin Royal Blackheath (8) | 78 | 81 | 159 | +17 | |
8th | Ian Smith Sittingbourne & Milton Regis (6) | 82 | 78 | 160 | +18 | |
9th | Danny Morris Rochester & Cobham Park (4) | 77 | 83 | 160 | +18 | |
10th | Daniel Roy Brown Bearsted (6) | 78 | 84 | 162 | +20 | |
11th | Michael Thomas Sundridge Park (5) | 84 | 79 | 163 | +21 | |
12th | Daniel Collins Eltham Warren (9) | 77 | 86 | 163 | +21 | |
13th | Jamie Krucyk Bearsted (4) | 82 | 82 | 164 | +22 | |
14th | Danny Curtis Knole Park (5) | 81 | 83 | 164 | +22 | |
15th | Jack Owen Ashford (Kent) (5) | 78 | 86 | 164 | +22 | |
16th | Eric Sneddon Lamberhurst (4) | 85 | 81 | 166 | +24 | |
17th | Stephen Whittaker Hever Castle (5) | 84 | 82 | 166 | +24 | |
18th | David Bible Ashford (Kent) (6) | 80 | 86 | 166 | +24 | |
19th | RAYMOND POINTING Rochester & Cobham Park (6) | 86 | 81 | 167 | +25 | |
20th | Peter Newman Chestfield Golf Club (8) | 86 | 81 | 167 | +25 | |
21st | Nicholas Greenwood Sundridge Park (7) | 82 | 85 | 167 | +25 | |
22nd | Abe Rutherford Rochester & Cobham Park (5) | 81 | 86 | 167 | +25 | |
23rd | James Moore Dartford (5) | 79 | 88 | 167 | +25 | |
24th | Mark L Bennett Prince's (7) | 74 | 93 | 167 | +25 | |
25th | Jason Hoang Shooters Hill (6) | 87 | 81 | 168 | +26 | |
26th | Lee Smith Ashford (Kent) (9) | 86 | 83 | 169 | +27 | |
27th | Harrison Seal Rochester & Cobham Park (7) | 84 | 86 | 170 | +28 | |
28th | Taylor Allman Sheerness (5) | 85 | 86 | 171 | +29 | |
29th | Richard Ayling Littlestone (4) | 85 | 86 | 171 | +29 | |
30th | Steven Bibby Dartford (9) | 89 | 83 | 172 | +30 | |
31st | Sam Vaughan Pedham Place Golf Centre Golf Club (4) | 88 | 84 | 172 | +30 | |
32nd | Sean Rogers Dartford (7) | 87 | 85 | 172 | +30 | |
33rd | James Petty Wrotham Heath (7) | 79 | 93 | 172 | +30 | |
34th | Paul Smith Bearsted (7) | 83 | 90 | 173 | +31 | |
35th | DANNY PLUMMER Royal Blackheath Artisans (8) | 87 | 87 | 174 | +32 | |
36th | Lee Jones Weald of Kent (10) | 92 | 83 | 175 | +33 | |
37th | TERRY FOGARTY Rochester & Cobham Park (6) | 86 | 89 | 175 | +33 | |
38th | David Walters Eltham Warren (10) | 92 | 84 | 176 | +34 | |
39th | peter bundock Canterbury (8) | 89 | 88 | 177 | +35 | |
40th | Oliver Pugh Ashford (Kent) (8) | 90 | 88 | 178 | +36 | |
41st | Jon Brydon Knole Park (5) | 88 | 90 | 178 | +36 | |
42nd | Mark Taylor Walmer & Kingsdown (5) | 90 | 89 | 179 | +37 | |
43rd | David Tyl Knole Park (9) | 87 | 92 | 179 | +37 | |
44th | DEAN LANNING Rochester & Cobham Park (6) | 94 | 86 | 180 | +38 | |
45th | Michael Martin Sundridge Park (8) | 84 | 96 | 180 | +38 | |
46th | NICK HORNE Rochester & Cobham Park (10) | 94 | 88 | 182 | +40 | |
47th | Robbie Howe Rochester & Cobham Park (8) | 89 | 93 | 182 | +40 | |
48th | Jamie Cassidy Mid-Kent (10) | 89 | 95 | 184 | +42 | |
49th | DAVE LANGLEY Royal Blackheath Artisans (12) | 95 | 93 | 188 | +46 | |
50th | Steve Girdwood Canterbury (8) | 100 | 89 | 189 | +47 | |
51st | Antony Lockyer Littlestone (11) | 100 | 99 | 199 | +57 | |
52nd | Matt Unger Corinthian (12) | 95 | 105 | 200 | +58 | |
53rd | Jamie Newman Chestfield Golf Club (10) | 83 | NR | NR | ||
54th | Phil Judge Bearsted (5) | 80 | WD | WD |
Page will refresh results automatically for one hour