| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Terry Crawley Knole Park Golf Club (0) | 74 | 71 | 283 | +3 | |
| 2nd | Liam Burns Chislehurst (-3) | 65 | 64 | 129 | -11 | |
| 3rd | J Gibb Deangate Ridge Golf Club (-1) | 68 | 65 | 133 | -7 | |
| 4th | J Barnes Chart Hills Golf Club (-3) | 64 | 69 | 133 | -7 | |
| 5th | Tom Sherreard Kings Hill (-3) | 70 | 64 | 134 | -6 | |
| 6th | Kevin O'connell Shooters Hill Golf Club (2) | 66 | 68 | 134 | -6 | |
| 7th | Michael Saunders Dartford Golf Club (-2) | 67 | 70 | 137 | -3 | |
| 8th | Charlie Wilson Littlestone Golf Club (1) | 67 | 70 | 137 | -3 | |
| 9th | Lloyd Godwin Mid-Kent (-1) | 66 | 71 | 137 | -3 | |
| 10th | DAVE JESSUP Rochester & Cobham Park (-1) | 71 | 68 | 139 | -1 | |
| 11th | Damien Turner Rochester & Cobham Park (-1) | 71 | 68 | 139 | -1 | |
| 12th | Sam Shearer Rochester & Cobham Park (0) | 70 | 69 | 139 | -1 | |
| 13th | Jack Laws Sundridge Park Golf Club (1) | 73 | 67 | 140 | LEVEL | |
| 14th | Jack Marsh Shooters Hill Golf Club (0) | 71 | 70 | 141 | +1 | |
| 15th | Danny Curtis Knole Park (-1) | 74 | 68 | 142 | +2 | |
| 16th | Matthew Williams Sittingbourne & Milton Regis (2) | 71 | 71 | 142 | +2 | |
| 17th | Ben Miles Westgate & Birchington (0) | 71 | 71 | 142 | +2 | |
| 18th | Nicholas Buckland Chislehurst (2) | 71 | 71 | 142 | +2 | |
| 19th | Ashley Collyer Boughton Golf Club (1) | 75 | 68 | 143 | +3 | |
| 20th | ALEX COLLINS Rochester & Cobham Park (1) | 74 | 69 | 143 | +3 | |
| 21st | Adam Hedges Sundridge Park Golf Club (0) | 74 | 69 | 143 | +3 | |
| 22nd | Billy Britton (-1) | 74 | 69 | 143 | +3 | |
| 23rd | Jack Bado Shooters Hill Golf Club (1) | 73 | 70 | 143 | +3 | |
| 24th | Jack Gilbert Faversham Golf Club (1) | 73 | 70 | 143 | +3 | |
| 25th | Danny Jones Wildernesse (-1) | 72 | 71 | 143 | +3 | |
| 26th | A Kyle Sittingbourne & Milton Regis Golf Club (2) | 70 | 73 | 143 | +3 | |
| 27th | Darren Timms Mid-Kent Golf Club (0) | 66 | 77 | 143 | +3 | |
| 28th | DARREN MARTIN Rochester & Cobham Park (1) | 79 | 65 | 144 | +4 | |
| 29th | D Smith Mid-Kent Golf Club (1) | 76 | 68 | 144 | +4 | |
| 30th | MICHAEL PUDDY Rochester & Cobham Park (1) | 73 | 71 | 144 | +4 | |
| 31st | Ross Crocket Westgate & Birchington Golf Club (0) | 73 | 71 | 144 | +4 | |
| 32nd | Matthew Hopkins West Kent (0) | 73 | 71 | 144 | +4 | |
| 33rd | Joe Creasy Sheerness Golf Club (1) | 72 | 72 | 144 | +4 | |
| 34th | Martin Farbrace Sene Valley (2) | 72 | 72 | 144 | +4 | |
| 35th | Rob Clark Faversham (0) | 71 | 73 | 144 | +4 | |
| 36th | Max Orrin North Foreland Golf Club (2) | 70 | 74 | 144 | +4 | |
| 37th | Tom Beaumont Sundridge Park Golf Club (-1) | 74 | 71 | 145 | +5 | |
| 38th | J Mckenzie Prince's Golf Club (0) | 74 | 71 | 145 | +5 | |
| 39th | James Nelson Cherry Lodge Golf Club (1) | 71 | 74 | 145 | +5 | |
| 40th | NICK PANTING Rochester & Cobham Park (-1) | 70 | 75 | 145 | +5 | |
| 41st | Darren Smith Mid-Kent Golf Club (2) | 74 | 72 | 146 | +6 | |
| 42nd | Ken Will Hever Castle (0) | 75 | 72 | 147 | +7 | |
| 43rd | I Whitehead Mid-Kent Golf Club (3) | 73 | 74 | 147 | +7 | |
| 44th | Darren Crabb Dartford (0) | 72 | 75 | 147 | +7 | |
| 45th | Alfie Plant Rochester & Cobham Park Golf Club (1) | 70 | 77 | 147 | +7 | |
| 46th | David Tottman Redlibbets Golf Club (2) | 75 | 73 | 148 | +8 | |
| 47th | Alex Dixon Chestfield Golf Club (1) | 72 | 76 | 148 | +8 | |
| 48th | Darren Ottaway Wrotham Heath (1) | 79 | 70 | 149 | +9 | |
| 49th | Shaun Barker Mid-Kent (3) | 74 | 75 | 149 | +9 | |
| 50th | Leigh Hales Sittingbourne & Milton Regis (1) | 78 | 72 | 150 | +10 | |
| 51st | Kenny Haines (3) | 78 | 72 | 150 | +10 | |
| 52nd | Paul Reynolds Rochester & Cobham Park Golf Club (2) | 77 | 73 | 150 | +10 | |
| 53rd | Daniel Brown Littlestone Golf Club (2) | 75 | 75 | 150 | +10 | |
| 54th | Matthew Gibson Sundridge Park (0) | 73 | 77 | 150 | +10 | |
| 55th | Richard Randall Kings Hill Golf Club (1) | 73 | 77 | 150 | +10 | |
| 56th | Casey Legg Rochester & Cobham Park Golf Club (1) | 72 | 78 | 150 | +10 | |
| 57th | Daniel Eley Westgate & Birchington Golf Club (3) | 75 | 76 | 151 | +11 | |
| 58th | Rudi I'anson Eltham Warren Golf Club (0) | 75 | 76 | 151 | +11 | |
| 59th | N Pattison Mid-Kent Golf Club (0) | 71 | 80 | 151 | +11 | |
| 60th | Jason Morris North Foreland (2) | 78 | 74 | 152 | +12 | |
| 61st | D Fraser Deangate Ridge Golf Club (3) | 74 | 78 | 152 | +12 | |
| 62nd | John Crabtree Littlestone (1) | 72 | 80 | 152 | +12 | |
| 63rd | Bruce Galbraith Mid-Kent (0) | 78 | 76 | 154 | +14 | |
| 64th | Jack Read Royal Blackheath (3) | 75 | 79 | 154 | +14 | |
| 65th | Lee Brookwell Rochester & Cobham Park Golf Club (1) | 72 | 82 | 154 | +14 | |
| 66th | Jay Kelly Mid-Kent Golf Club (1) | 75 | 82 | 157 | +17 | |
| 67th | Melvin Goodin Bearsted (2) | 83 | 75 | 158 | +18 | |
| 68th | Michael Hamilton Rochester & Cobham Park Golf Club (1) | 82 | 76 | 158 | +18 | |
| 69th | B Williams Royal Blackheath Golf Club (3) | 78 | 84 | 162 | +22 | |
| 70th | Allister Raphael Littlestone Golf Club (3) | 81 | 82 | 163 | +23 | |
| 71st | Scott Mutter Rochester & Cobham Park Golf Club (1) | 77 | NR | NR | ||

Page will refresh results automatically for one hour