| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jerome Titlow Knole Park Golf Club (1) | 69 | 64 | 133 | -3 | |
| 2nd | Alfie Plant Rochester & Cobham Park Golf Club (1) | 69 | 65 | 134 | -2 | |
| 3rd | Connor Fletcher Chart Hills Golf Club (2) | 66 | 68 | 134 | -2 | |
| 4th | George Parker The London Golf Club (1) | 70 | 65 | 135 | -1 | |
| 5th | Freddie Price Royal Blackheath Golf Club (2) | 65 | 70 | 135 | -1 | |
| 6th | Matthew Sheehan Prince's Golf Club (1) | 72 | 64 | 136 | LEVEL | |
| 7th | Liam Sutton Littlestone Golf Club (6) | 73 | 65 | 138 | +2 | |
| 8th | Liam Harper Homeland Bettergolf Centre (-1) | 70 | 68 | 138 | +2 | |
| 9th | Max Orrin North Foreland Golf Club (1) | 68 | 70 | 138 | +2 | |
| 10th | Nicholas Buckland Chislehurst (2) | 73 | 67 | 140 | +4 | |
| 11th | Bobby Maneh Rochester & Cobham Park Golf Club (4) | 70 | 70 | 140 | +4 | |
| 12th | MICHAEL PUDDY Rochester & Cobham Park (2) | 69 | 71 | 140 | +4 | |
| 13th | Jamie Howell Dartford (2) | 68 | 72 | 140 | +4 | |
| 14th | Jack Marsh Shooters Hill Golf Club (1) | 71 | 70 | 141 | +5 | |
| 15th | Tom Bayliss Barnehurst (3) | 73 | 69 | 142 | +6 | |
| 16th | Joseph Harper Chislehurst Golf Club (-1) | 71 | 71 | 142 | +6 | |
| 17th | Bryan Rutherford (4) | 70 | 72 | 142 | +6 | |
| 18th | Jordan Godwin Rochester & Cobham Park Golf Club (-2) | 69 | 73 | 142 | +6 | |
| 19th | Alex Dixon Chestfield Golf Club (0) | 76 | 68 | 144 | +8 | |
| 20th | Jack Colegate Rochester & Cobham Park Golf Club (-1) | 72 | 72 | 144 | +8 | |
| 21st | Matthew Sutton Etchinghill Golf Club (10) | 70 | 75 | 145 | +9 | |
| 22nd | Billy Bado Woodlands Manor Golf Club (9) | 75 | 71 | 146 | +10 | |
| 23rd | Tom Lee Chestfield Golf Club (5) | 73 | 73 | 146 | +10 | |
| 24th | Jason Green Canterbury Golf Club (5) | 72 | 74 | 146 | +10 | |
| 25th | Nathan Watt Lullingstone Park Golf Club (2) | 74 | 73 | 147 | +11 | |
| 26th | Michael James Faversham Golf Club (4) | 71 | 76 | 147 | +11 | |
| 27th | Subhy Hakim Sundridge Park Golf Club (4) | 78 | 70 | 148 | +12 | |
| 28th | B McClymont Shortlands Golf Club (4) | 77 | 71 | 148 | +12 | |
| 29th | Jay Kelly Mid-Kent Golf Club (1) | 76 | 72 | 148 | +12 | |
| 30th | Joe Dorrell West Kent Golf Club (6) | 74 | 74 | 148 | +12 | |
| 31st | Tom Muchmore Ashford (Kent) Golf Club (5) | 73 | 75 | 148 | +12 | |
| 32nd | Toby Simmance Sheerness (4) | 73 | 75 | 148 | +12 | |
| 33rd | Cody Mccluskey Knole Park Golf Club (7) | 77 | 72 | 149 | +13 | |
| 34th | Adam Clough (6) | 77 | 72 | 149 | +13 | |
| 35th | Patrick Horsting The Royal St George's Golf Club (3) | 76 | 73 | 149 | +13 | |
| 36th | Ross Maietta Rochester & Cobham Park Golf Club (5) | 76 | 73 | 149 | +13 | |
| 37th | Casey Legg Rochester & Cobham Park Golf Club (1) | 71 | 78 | 149 | +13 | |
| 38th | Tommy Parle Eltham Warren Golf Club (6) | 80 | 70 | 150 | +14 | |
| 39th | Robert Blanchard North Foreland Golf Club (9) | 77 | 73 | 150 | +14 | |
| 40th | Jack Challis Rochester & Cobham Park Golf Club (5) | 70 | 80 | 150 | +14 | |
| 41st | Ashley Knight Etchinghill Golf Club (6) | 78 | 74 | 152 | +16 | |
| 42nd | Jack Hope Wrotham Heath Golf Club (10) | 75 | 77 | 152 | +16 | |
| 43rd | Henry Saunders Shooters Hill Golf Club (5) | 78 | 75 | 153 | +17 | |
| 44th | Bobby Twiner The London Golf Club (6) | 76 | 77 | 153 | +17 | |
| 45th | Ben Gillon North Foreland Golf Club (6) | 75 | 78 | 153 | +17 | |
| 46th | Charlie Haggar Shooters Hill Golf Club (4) | 73 | 80 | 153 | +17 | |
| 47th | Alex Young Chestfield Golf Club (8) | 81 | 73 | 154 | +18 | |
| 48th | George Dale West Malling Golf Club (6) | 80 | 74 | 154 | +18 | |
| 49th | Ben Lovell Shooters Hill Golf Club (9) | 78 | 77 | 155 | +19 | |
| 50th | Stevie Sutton (5) | 76 | 79 | 155 | +19 | |
| 51st | Shaun Baker Eltham Warren Golf Club (7) | 75 | 81 | 156 | +20 | |
| 52nd | Danny Thomas North Foreland (8) | 84 | 74 | 158 | +22 | |
| 53rd | Alex Decker (11) | 77 | 81 | 158 | +22 | |
| 54th | Thomas Hay Etchinghill Golf Club (5) | 75 | 83 | 158 | +22 | |
| 55th | Matthew Gillie Canterbury Golf Club (11) | 83 | 76 | 159 | +23 | |
| 56th | Zachery Marsh Knole Park Golf Club (7) | 83 | 76 | 159 | +23 | |
| 57th | Jon Irvine Knole Park Golf Club (8) | 82 | 77 | 159 | +23 | |
| 58th | James Granger Sundridge Park Golf Club (16) | 83 | 78 | 161 | +25 | |
| 59th | Joshua Bristow Canterbury Golf Club (11) | 85 | 78 | 163 | +27 | |
| 60th | Billy Thomas North Foreland Golf Club (4) | 78 | 85 | 163 | +27 | |
| 61st | Tom Crowland Woodlands Manor Golf Club (11) | 80 | 84 | 164 | +28 | |
| 62nd | Benjamin Vernon North Foreland Golf Club (12) | 84 | 81 | 165 | +29 | |
| 63rd | Alfie Thomas North Foreland Golf Club (11) | 81 | 84 | 165 | +29 | |
| 64th | George Haley Royal Blackheath (14) | 81 | 85 | 166 | +30 | |
| 65th | Sheldon Legg Deangate Ridge Golf Club (13) | 84 | 84 | 168 | +32 | |
| 66th | Toby Owen Ashford (Kent) Golf Club (9) | 82 | 87 | 169 | +33 | |
| 67th | Billy Marriott (12) | 82 | 89 | 171 | +35 | |
| 68th | Joshua Barley Chart Hills Golf Club (18) | 86 | 88 | 174 | +38 | |
| 69th | Daniel Byrne Dartford Golf Club (-1) | 70 | NR | NR | ||
| 70th | Lee Evans Lullingstone Park Golf Club (10) | 77 | NR | NR | ||
| 71st | James Evans Lullingstone Park Golf Club (10) | 82 | NR | NR | ||
| 72nd | Sam Britton North Foreland Golf Club (11) | 80 | 80 | +12 | ||

Page will refresh results automatically for one hour