| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jason Green Canterbury Golf Club (4) | 72 | 70 | 142 | +2 | |
| 2nd | GEORGE CROW Rochester & Cobham Park (4) | 68 | 76 | 144 | +4 | |
| 3rd | Paul Speed Bearsted Golf Club (5) | 75 | 72 | 147 | +7 | |
| 4th | Jorge Nunes Kings Hill Golf Club (5) | 77 | 71 | 148 | +8 | |
| 5th | Darren Cooper Bearsted Golf Club (5) | 77 | 74 | 151 | +11 | |
| 6th | Melvin Head Ashford (Kent) (6) | 73 | 78 | 151 | +11 | |
| 7th | Dean Truder Sidcup Golf Club (6) | 79 | 73 | 152 | +12 | |
| 8th | Dave Vidgen Bearsted (4) | 78 | 75 | 153 | +13 | |
| 9th | Keith Elvin Ashford (Kent) (4) | 76 | 77 | 153 | +13 | |
| 10th | Michael Bristow Etchinghill Golf Club (4) | 77 | 77 | 154 | +14 | |
| 11th | Brian Walker Dartford Golf Club (6) | 76 | 78 | 154 | +14 | |
| 12th | Raymond Beeston North Foreland Golf Club (5) | 82 | 73 | 155 | +15 | |
| 13th | Russell Greenhill Littlestone Golf Club (5) | 81 | 74 | 155 | +15 | |
| 14th | Toby Simmance Sheerness (4) | 78 | 77 | 155 | +15 | |
| 15th | Phil Grogan Bearsted Golf Club (5) | 77 | 78 | 155 | +15 | |
| 16th | Ray Williams Eltham Warren Golf Club (6) | 76 | 79 | 155 | +15 | |
| 17th | Paul Hewitt North Foreland (5) | 81 | 75 | 156 | +16 | |
| 18th | Graham Miles Boughton (5) | 80 | 76 | 156 | +16 | |
| 19th | Alexander Moore Cherry Lodge Golf Club (6) | 80 | 77 | 157 | +17 | |
| 20th | Mark Curtis Woodlands Manor Golf Club (6) | 79 | 78 | 157 | +17 | |
| 21st | Dave Watkins Mid-Kent Golf Club (5) | 79 | 78 | 157 | +17 | |
| 22nd | Ian Betts Langley Park Golf Club (10) | 78 | 79 | 157 | +17 | |
| 23rd | Martin Pyke Dartford Golf Club (5) | 77 | 80 | 157 | +17 | |
| 24th | Brian Emslie Chestfield Golf Club (6) | 80 | 78 | 158 | +18 | |
| 25th | Paul Smith Bearsted (5) | 77 | 81 | 158 | +18 | |
| 26th | Jon Gammon Royal Cinque Ports Golf Club (5) | 83 | 76 | 159 | +19 | |
| 27th | Matt Giles Dartford Golf Club (7) | 82 | 77 | 159 | +19 | |
| 28th | Danny N. Lynch Sidcup Golf Club (6) | 80 | 79 | 159 | +19 | |
| 29th | Peter Gregory Lamberhurst Golf Club (6) | 81 | 79 | 160 | +20 | |
| 30th | Gerry Olson Faversham Golf Club (8) | 80 | 82 | 162 | +22 | |
| 31st | Alain Dodd Eltham Warren Golf Club (8) | 80 | 83 | 163 | +23 | |
| 32nd | Mr F Meason (5) | 79 | 85 | 164 | +24 | |
| 33rd | Andy Easdown Dartford Golf Club (6) | 77 | 87 | 164 | +24 | |
| 34th | Mick Morgan North Foreland Golf Club (5) | 77 | 87 | 164 | +24 | |
| 35th | Gordon Milne (8) | 86 | 80 | 166 | +26 | |
| 36th | Steve Box Dartford Golf Club (7) | 84 | 82 | 166 | +26 | |
| 37th | Robert Brack Gillingham (5) | 84 | 82 | 166 | +26 | |
| 38th | P J Rutherford Nizels Golf & Country Club (7) | 86 | 81 | 167 | +27 | |
| 39th | Steve Smith Weald of Kent Golf Club (7) | 85 | 83 | 168 | +28 | |
| 40th | Steve Orrin North Foreland (12) | 90 | 81 | 171 | +31 | |
| 41st | Adrian Byrne Dartford Golf Club (6) | 84 | 87 | 171 | +31 | |
| 42nd | Albert Rossi Eltham Warren Golf Club (10) | 84 | 87 | 171 | +31 | |
| 43rd | Richard Hodden Sidcup Golf Club (7) | 85 | 88 | 173 | +33 | |
| 44th | Craig Ticehurst Birchwood Park Golf Club (10) | 89 | 91 | 180 | +40 | |
| 45th | Peter Black North Foreland Golf Club (12) | 94 | 88 | 182 | +42 | |
| 46th | Dave Stevens Dartford Golf Club (8) | 93 | 89 | 182 | +42 | |
| 47th | Andy Barnard Rochester & Cobham Park Golf Club (10) | 89 | 111 | 200 | +60 | |
| 48th | Ray Davies Bearsted (5) | 74 | NR | NR | ||
| 49th | Edward Alexander Park Wood Golf Club (5) | 79 | NR | NR | ||
| 50th | Bob Broom Chislehurst Golf Club (5) | 83 | NR | NR | ||
| 51st | John Picking Sidcup Golf Club (7) | NR | NR | NR | ||
| 52nd | John Coupe Canterbury (5) | NR | NR | |||
| 53rd | Charlie Haggar Shooters Hill Golf Club (5) | NR | NR | |||
| 54th | Bobby Twiner The London Golf Club (5) | NR | NR | |||

Page will refresh results automatically for one hour