| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Terry Crawley Knole Park Golf Club (-1) | 73 | 77 | 298 | +22 | |
| 2nd | Alfie Plant Rochester & Cobham Park Golf Club (0) | 66 | 67 | 133 | -5 | |
| 3rd | Jack Colegate Rochester & Cobham Park Golf Club (-2) | 70 | 65 | 135 | -3 | |
| 4th | Liam Harper Homeland Bettergolf Centre (-2) | 71 | 65 | 136 | -2 | |
| 5th | Joseph Harper Chislehurst Golf Club (-1) | 71 | 66 | 137 | -1 | |
| 6th | Mark Haffenden Langley Park Golf Club (0) | 72 | 66 | 138 | LEVEL | |
| 7th | Michael Saunders Dartford Golf Club (-3) | 71 | 68 | 139 | +1 | |
| 8th | Levi Johnson Canterbury Golf Club (-1) | 68 | 71 | 139 | +1 | |
| 9th | Kevin O'connell Shooters Hill Golf Club (0) | 71 | 69 | 140 | +2 | |
| 10th | B McClymont Shortlands Golf Club (2) | 70 | 70 | 140 | +2 | |
| 11th | Danny Holmes Rochester & Cobham Park (-2) | 69 | 71 | 140 | +2 | |
| 12th | Alan Austin Knole Park (2) | 74 | 67 | 141 | +3 | |
| 13th | Ashley Collyer Boughton Golf Club (0) | 74 | 68 | 142 | +4 | |
| 14th | Jerome Titlow Knole Park Golf Club (-1) | 72 | 70 | 142 | +4 | |
| 15th | Daniel Byrne Dartford Golf Club (-2) | 72 | 70 | 142 | +4 | |
| 16th | Adam Hedges Sundridge Park Golf Club (-1) | 71 | 71 | 142 | +4 | |
| 17th | Leigh Hales Sittingbourne & Milton Regis (1) | 72 | 71 | 143 | +5 | |
| 18th | NICK PANTING Rochester & Cobham Park (0) | 69 | 74 | 143 | +5 | |
| 19th | DARREN MARTIN Rochester & Cobham Park (1) | 73 | 71 | 144 | +6 | |
| 20th | Matt Hervey Langley Park Golf Club (0) | 73 | 71 | 144 | +6 | |
| 21st | Matthew Gibson Sundridge Park (0) | 71 | 73 | 144 | +6 | |
| 22nd | Sam Foster Canterbury Golf Club (-1) | 70 | 74 | 144 | +6 | |
| 23rd | Rudi I'anson Eltham Warren Golf Club (1) | 77 | 68 | 145 | +7 | |
| 24th | Darren Crabb Dartford (1) | 72 | 73 | 145 | +7 | |
| 25th | Terry Berry Langley Park Golf Club (1) | 71 | 74 | 145 | +7 | |
| 26th | Jordan Godwin Rochester & Cobham Park Golf Club (-2) | 76 | 70 | 146 | +8 | |
| 27th | Jason Green Canterbury Golf Club (3) | 77 | 70 | 147 | +9 | |
| 28th | Jack Read Royal Blackheath (3) | 73 | 74 | 147 | +9 | |
| 29th | Matthew Williams Sittingbourne & Milton Regis (2) | 72 | 75 | 147 | +9 | |
| 30th | BOB FLORENCE Rochester & Cobham Park (3) | 71 | 76 | 147 | +9 | |
| 31st | Connor Holyoake Sundridge Park Golf Club (2) | 77 | 71 | 148 | +10 | |
| 32nd | Ryan Bowers Sundridge Park Golf Club (1) | 77 | 71 | 148 | +10 | |
| 33rd | Sam Shearer Rochester & Cobham Park (-1) | 76 | 72 | 148 | +10 | |
| 34th | Rob Clark Faversham (1) | 72 | 76 | 148 | +10 | |
| 35th | Martin Farbrace Sene Valley (2) | 72 | 76 | 148 | +10 | |
| 36th | Tom Bayliss Barnehurst (1) | 76 | 73 | 149 | +11 | |
| 37th | Charlie Wilson Littlestone Golf Club (-2) | 78 | 72 | 150 | +12 | |
| 38th | Lloyd Godwin Mid-Kent (-1) | 78 | 72 | 150 | +12 | |
| 39th | Daniel Brown Littlestone Golf Club (1) | 77 | 73 | 150 | +12 | |
| 40th | Matt Cozens Littlestone Golf Club (1) | 75 | 75 | 150 | +12 | |
| 41st | Bryan Rutherford (1) | 75 | 75 | 150 | +12 | |
| 42nd | John Crabtree Littlestone (1) | 72 | 78 | 150 | +12 | |
| 43rd | Jamie Howell Dartford (2) | 79 | 72 | 151 | +13 | |
| 44th | Jack Laws Sundridge Park Golf Club (1) | 74 | 77 | 151 | +13 | |
| 45th | Matthew Hopkins West Kent (1) | 74 | 77 | 151 | +13 | |
| 46th | Jason Morris North Foreland (1) | 71 | 80 | 151 | +13 | |
| 47th | Michael Hamilton Rochester & Cobham Park Golf Club (1) | 78 | 74 | 152 | +14 | |
| 48th | Danny Curtis Knole Park (0) | 76 | 76 | 152 | +14 | |
| 49th | Luke Rooke Shooters Hill Golf Club (2) | 77 | 77 | 154 | +16 | |
| 50th | MICHAEL PUDDY Rochester & Cobham Park (0) | 79 | 76 | 155 | +17 | |
| 51st | James Nelson Cherry Lodge Golf Club (2) | 78 | 77 | 155 | +17 | |
| 52nd | DAN DRING Sundridge Park (0) | 80 | 76 | 156 | +18 | |
| 53rd | Alex Duffin Chislehurst Golf Club (1) | 79 | 78 | 157 | +19 | |
| 54th | Tom Muchmore Ashford (Kent) Golf Club (3) | 78 | 79 | 157 | +19 | |
| 55th | Charlie Haggar Shooters Hill Golf Club (2) | 84 | 74 | 158 | +20 | |
| 56th | David Pain Langley Park Golf Club (2) | 83 | 78 | 161 | +23 | |
| 57th | Jack Gilbert Faversham Golf Club (0) | 79 | 83 | 162 | +24 | |
| 58th | Nick Mccorrmack Langley Park Golf Club (3) | 84 | 79 | 163 | +25 | |
| 59th | Joe Creasy Sheerness Golf Club (-1) | 79 | 84 | 163 | +25 | |
| 60th | Daniel Bennet Ashford (Kent) Golf Club (3) | 82 | 84 | 166 | +28 | |
| 61st | Andrew Francis Bearsted (1) | 87 | 83 | 170 | +32 | |
| 62nd | Leigh Ferris Knole Park (1) | NR | 72 | NR | ||
| 63rd | A Kyle Sittingbourne & Milton Regis Golf Club (1) | 77 | NR | NR | ||
| 64th | Brian Hogan Bearsted Golf Club (4) | 73 | 73 | +4 | ||
| 65th | Mark Hogan Sundridge Park Golf Club (3) | 83 | 83 | +14 | ||
| 66th | Paul Reynolds Rochester & Cobham Park Golf Club (2) | NR | NR | |||

Page will refresh results automatically for one hour