| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Dick Seamer West Kent Golf Club (3) | 74 | 70 | 144 | +4 | |
| 2nd | GRAHAM MEDDINGS Rochester & Cobham Park Golf Club (5) | 76 | 70 | 146 | +6 | |
| 3rd | Ricky Moore Westerham Golf Club (1) | 77 | 73 | 150 | +10 | |
| 4th | Peter Cowell Rochester & Cobham Park Golf Club (3) | 77 | 76 | 153 | +13 | |
| 5th | P J Rutherford Nizels Golf & Country Club (7) | 74 | 80 | 154 | +14 | |
| 6th | Ray Williams Eltham Warren Golf Club (6) | 73 | 81 | 154 | +14 | |
| 7th | Chris Hurst (0) | 77 | 79 | 156 | +16 | |
| 8th | John Young Littlestone Golf Club (6) | 80 | 77 | 157 | +17 | |
| 9th | Robert Whitington Sheerness (5) | 78 | 79 | 157 | +17 | |
| 10th | DAVE JESSUP Rochester & Cobham Park (1) | 77 | 80 | 157 | +17 | |
| 11th | George Pooke Eltham Warren Golf Club (6) | 78 | 80 | 158 | +18 | |
| 12th | Danny N. Lynch Sidcup Golf Club (6) | 78 | 81 | 159 | +19 | |
| 13th | Howard Moxon Royal Cinque Ports Golf Club (3) | 84 | 76 | 160 | +20 | |
| 14th | Les Willis Eltham Warren Golf Club (11) | 78 | 82 | 160 | +20 | |
| 15th | Philip Mitchell (6) | 80 | 81 | 161 | +21 | |
| 16th | C K Docherty Langley Park Golf Club (8) | 84 | 78 | 162 | +22 | |
| 17th | Ian Herrington Chislehurst Golf Club (10) | 83 | 81 | 164 | +24 | |
| 18th | Milan Sur Corinthians Golf Club (8) | 80 | 84 | 164 | +24 | |
| 19th | Richard Norris Dartford Golf Club (7) | 79 | 85 | 164 | +24 | |
| 20th | MARK WARD Rochester & Cobham Park (8) | 81 | 84 | 165 | +25 | |
| 21st | David Simpson Eltham Warren Golf Club (10) | 84 | 82 | 166 | +26 | |
| 22nd | Gary Davis St Augustine's Golf Club (6) | 79 | 88 | 167 | +27 | |
| 23rd | Peter Stevenson Chislehurst Golf Club (9) | 83 | 86 | 169 | +29 | |
| 24th | Peter Tizzard Lullingstone Park Golf Club (12) | 81 | 88 | 169 | +29 | |
| 25th | Mick Colegate Corinthians Golf Club (9) | 82 | 88 | 170 | +30 | |
| 26th | Tony Maslin Lullingstone Park Golf Club (7) | 83 | 88 | 171 | +31 | |
| 27th | Michael Cordner Southern Valley Golf Course (8) | 80 | 92 | 172 | +32 | |
| 28th | Peter South Sundridge Park Golf Club (7) | 85 | 88 | 173 | +33 | |
| 29th | Geoff Tomlinson (10) | 86 | 88 | 174 | +34 | |
| 30th | Michael Fishlock Lamberhurst (10) | 89 | 86 | 175 | +35 | |
| 31st | Chris Tappin Cherry Lodge Golf Club (7) | 89 | 87 | 176 | +36 | |
| 32nd | Stuart Retour Rochester & Cobham Park Golf Club (11) | 89 | 87 | 176 | +36 | |
| 33rd | George Austin Corinthians Golf Club (7) | 87 | 90 | 177 | +37 | |
| 34th | Paul Macinnes Wrotham Heath Golf Club (13) | 94 | 85 | 179 | +39 | |
| 35th | Jim Pocknell Gillingham Golf Club (17) | 87 | 92 | 179 | +39 | |
| 36th | Stephen Ryan Bearsted Golf Club (10) | 93 | 87 | 180 | +40 | |
| 37th | Derek Foster Braeside Golf Club (12) | 90 | 90 | 180 | +40 | |
| 38th | John Spruell Sundridge Park Golf Club (11) | 92 | 90 | 182 | +42 | |
| 39th | John Scott Eltham Warren Golf Club (14) | 85 | 97 | 182 | +42 | |
| 40th | Glyn Jones Braeside Golf Club (15) | 92 | 92 | 184 | +44 | |
| 41st | A T Gorton Corinthians Golf Club (14) | 92 | 98 | 190 | +50 | |
| 42nd | Ian Milne Sheerness (9) | NR | 94 | NR | ||
| 43rd | James Peden Sheerness Golf Club (15) | NR | 100 | NR | ||
| 44th | Trevor Buesnel Redlibbets (10) | 87 | NR | NR | ||
| 45th | David Williams Knole Park Golf Club (6) | NR | 82 | NR | ||
| 46th | Nick Allen North Foreland Golf Club (6) | 79 | 79 | +9 | ||
| 47th | George Nash Dartford Golf Club (9) | 81 | 81 | +11 | ||
| 48th | Chris Gay Canterbury Golf Club (10) | 82 | 82 | +12 | ||
| 49th | Doug Baldry Littlestone Golf Club (12) | 86 | 86 | +16 | ||
| 50th | Joseph Emmett Eltham Warren Golf Club (7) | 86 | 86 | +16 | ||
| 51st | David Spragg Chislehurst Golf Club (10) | 86 | 86 | +16 | ||
| 52nd | David Wishart Dartford Golf Club (11) | 87 | 87 | +17 | ||
| 53rd | David Kitsell Kings Hill Golf Club (11) | 89 | 89 | +19 | ||
| 54th | Richard Young Canterbury Golf Club (11) | 89 | 89 | +19 | ||
| 55th | Raymond Tackling Dartford Golf Club (15) | 91 | 91 | +21 | ||
| 56th | Colin E B Burns Hemsted Forest Golf Club (17) | 95 | 95 | +25 | ||
| 57th | Len Patak High Elms Golf Club (16) | 97 | 97 | +27 | ||

Page will refresh results automatically for one hour