| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Liam Burns Chislehurst (-3) | 73 | 67 | 140 | -2 | |
| 2nd | Jamie Wood Rochester & Cobham Park Golf Club (0) | 69 | 72 | 141 | -1 | |
| 3rd | George Young Wrotham Heath (-1) | 77 | 68 | 145 | +3 | |
| 4th | Mason Essam Dartford Golf Club (-2) | 75 | 70 | 145 | +3 | |
| 5th | Jacob Kelso Kings Hill (-1) | 71 | 74 | 145 | +3 | |
| 6th | Kipp Popert Wildernesse (-1) | 75 | 71 | 146 | +4 | |
| 7th | NICK PANTING Rochester & Cobham Park (-2) | 72 | 74 | 146 | +4 | |
| 8th | Conor Byers Langley Park Golf Club (-1) | 75 | 72 | 147 | +5 | |
| 9th | Jensen Hull Hever Castle (-3) | 75 | 72 | 147 | +5 | |
| 10th | Oliver Lewis-Perkins Mid-Kent (-1) | 73 | 74 | 147 | +5 | |
| 11th | Tom Sherreard Kings Hill (-4) | 76 | 72 | 148 | +6 | |
| 12th | Ben Quinney Kings Hill Golf Club (-2) | 76 | 72 | 148 | +6 | |
| 13th | Charlie Hickling Wildernesse (0) | 76 | 72 | 148 | +6 | |
| 14th | Shaun Macklin Rochester & Cobham Park (-1) | 75 | 73 | 148 | +6 | |
| 15th | GEORGE CROW Rochester & Cobham Park (0) | 77 | 72 | 149 | +7 | |
| 16th | Cameron Lombard Canterbury Golf Club (0) | 76 | 73 | 149 | +7 | |
| 17th | Joshua Patmore Knole Park (2) | 76 | 73 | 149 | +7 | |
| 18th | Joshua Bristow Canterbury Golf Club (-2) | 78 | 72 | 150 | +8 | |
| 19th | Jack Read Royal Blackheath (1) | 76 | 74 | 150 | +8 | |
| 20th | DARREN MARTIN Rochester & Cobham Park (0) | 75 | 75 | 150 | +8 | |
| 21st | Jack CG Holland Littlestone Golf Club (-1) | 73 | 78 | 151 | +9 | |
| 22nd | Danny Smith Sundridge Park (1) | 72 | 79 | 151 | +9 | |
| 23rd | Lloyd Edwards Sittingbourne & Milton Regis (1) | 80 | 72 | 152 | +10 | |
| 24th | Richard Cheetham Chart Hills Golf Club (-1) | 78 | 74 | 152 | +10 | |
| 25th | James Cooper Sittingbourne & Milton Regis Golf Club (3) | 76 | 76 | 152 | +10 | |
| 26th | Michael EVANS Upchurch River Valley (1) | 75 | 78 | 153 | +11 | |
| 27th | Charlie Reynolds London (2) | 73 | 80 | 153 | +11 | |
| 28th | Louis Taylor Sittingbourne & Milton Regis (2) | 76 | 78 | 154 | +12 | |
| 29th | Tyler Eve Sheerness Golf Club (4) | 76 | 78 | 154 | +12 | |
| 30th | Dave Norman Cherry Lodge Golf Club (3) | 82 | 73 | 155 | +13 | |
| 31st | Joshua Watts [Jnr] Chestfield Golf Club (3) | 81 | 75 | 156 | +14 | |
| 32nd | Tony Adams Prince's (1) | 80 | 76 | 156 | +14 | |
| 33rd | Tom Fancett Weald of Kent (4) | 77 | 80 | 157 | +15 | |
| 34th | Matthew Gibson Sundridge Park (1) | 80 | 78 | 158 | +16 | |
| 35th | Rob Gibson Birchwood Park Golf Club (1) | 80 | 78 | 158 | +16 | |
| 36th | Jack Gabriel Shipton The Royal St George's (3) | 79 | 79 | 158 | +16 | |
| 37th | Adam Marshall Littlestone (3) | 79 | 79 | 158 | +16 | |
| 38th | Matthew Godden Faversham Golf Club (4) | 78 | 80 | 158 | +16 | |
| 39th | James Martin Sittingbourne & Milton Regis (4) | 85 | 74 | 159 | +17 | |
| 40th | Alfie Hickman Langley Park Golf Club (1) | 82 | 77 | 159 | +17 | |
| 41st | Kevin Cooper Shortlands Golf Club (3) | 84 | 76 | 160 | +18 | |
| 42nd | Connor Ryan Sheerness (3) | 83 | 78 | 161 | +19 | |
| 43rd | RYAN GODWIN Rochester & Cobham Park (0) | 81 | 80 | 161 | +19 | |
| 44th | Connor Bell Royal Blackheath (1) | 84 | 80 | 164 | +22 | |
| 45th | Callum Tibbs London (-2) | 82 | 82 | 164 | +22 | |
| 46th | Ken Will Hever Castle (2) | 85 | 81 | 166 | +24 | |
| 47th | John Crabtree Littlestone (3) | NR | 77 | NR | ||
| 48th | Paul Boozer Sheerness (3) | 81 | NR | NR | ||
| 49th | nathan French Chart Hills (3) | 87 | DQ | DQ | ||
| 50th | Thomas Lawrence Royal Blackheath Golf Club (3) | 94 | DQ | DQ | ||
| 51st | ROBERT OSMOND Rochester & Cobham Park (1) | WD | WD | |||

Page will refresh results automatically for one hour