| Gross Leaderboard switch | R1 | Total | Par | |||
| 1st | Liam Burns Chislehurst (-3) | 66 | 66 | -3 | ||
| 2nd | Luke Spooner Sundridge Park (0) | 68 | 68 | -1 | ||
| 3rd | Jacob Kelso Kings Hill (-2) | 71 | 71 | +2 | ||
| 4th | Joel Newsome Littlestone (1) | 71 | 71 | +2 | ||
| 5th | GEORGE CROW Rochester & Cobham Park (1) | 72 | 72 | +3 | ||
| 6th | Daniel Roberts London (0) | 72 | 72 | +3 | ||
| 7th | Louis Taylor Sittingbourne & Milton Regis (1) | 72 | 72 | +3 | ||
| 8th | Joseph Blake Bearsted (1) | 74 | 74 | +5 | ||
| 9th | Conor Byers Langley Park Golf Club (-1) | 74 | 74 | +5 | ||
| 10th | Lee Carew Chelsfield Lakes (2) | 75 | 75 | +6 | ||
| 11th | Danny Jones Wildernesse (-3) | 75 | 75 | +6 | ||
| 12th | Jamie Douglas Sundridge Park Artisans Golf Club (1) | 75 | 75 | +6 | ||
| 13th | Matthew Gibson Sundridge Park (1) | 75 | 75 | +6 | ||
| 14th | Tony Adams Prince's (0) | 76 | 76 | +7 | ||
| 15th | Richard Cheetham Chart Hills Golf Club (-1) | 76 | 76 | +7 | ||
| 16th | Kipp Popert Wildernesse (-1) | 76 | 76 | +7 | ||
| 17th | Dale Hopkins West Kent (4) | 76 | 76 | +7 | ||
| 18th | Steve Robson Canterbury (1) | 77 | 77 | +8 | ||
| 19th | Charlie Hickling Wildernesse (-1) | 77 | 77 | +8 | ||
| 20th | Harry Spellman North Foreland (2) | 77 | 77 | +8 | ||
| 21st | Alfie Hickman Langley Park Golf Club (0) | 78 | 78 | +9 | ||
| 22nd | Callum Piper North Foreland Golf Club (-1) | 78 | 78 | +9 | ||
| 23rd | Alan Davie Royal Blackheath (4) | 78 | 78 | +9 | ||
| 24th | Michael Harrold Shooters Hill (2) | 78 | 78 | +9 | ||
| 25th | Andrew Vaughan Purley Downs (3) | 78 | 78 | +9 | ||
| 26th | Connor Bell Royal Blackheath (0) | 78 | 78 | +9 | ||
| 27th | Keith Elvin Ashford (Kent) (3) | 78 | 78 | +9 | ||
| 28th | MICHAEL PUDDY Rochester & Cobham Park (0) | 79 | 79 | +10 | ||
| 29th | DAN DRING Sundridge Park (-1) | 79 | 79 | +10 | ||
| 30th | Bailey Korkis Etchinghill Golf Club (3) | 79 | 79 | +10 | ||
| 31st | Kevin Cooper Shortlands Golf Club (2) | 80 | 80 | +11 | ||
| 32nd | Jake Antoun Wildernesse (0) | 80 | 80 | +11 | ||
| 33rd | JASON WILLIAMS Eltham Warren (4) | 80 | 80 | +11 | ||
| 34th | Harvey Sladden Littlestone (3) | 80 | 80 | +11 | ||
| 35th | Joe Smith Mid-Kent (4) | 80 | 80 | +11 | ||
| 36th | Simon Jones Nizels Golf & Country Club (1) | 80 | 80 | +11 | ||
| 37th | Hugo McFadyen Wildernesse (4) | 80 | 80 | +11 | ||
| 38th | Martin Farbrace Sene Valley (1) | 80 | 80 | +11 | ||
| 39th | Jack Swift North Foreland (4) | 82 | 82 | +13 | ||
| 40th | ROBERT OSMOND Rochester & Cobham Park (0) | 82 | 82 | +13 | ||
| 41st | Sebastian Brett Mid-Kent (4) | 82 | 82 | +13 | ||
| 42nd | Joshua Bristow Canterbury Golf Club (-4) | 82 | 82 | +13 | ||
| 43rd | RYAN GODWIN Rochester & Cobham Park (0) | 84 | 84 | +15 | ||
| 44th | David Morland West Kent (3) | 84 | 84 | +15 | ||
| 45th | Jack Read Royal Blackheath (0) | 84 | 84 | +15 | ||
| 46th | Danny Curtis Knole Park (1) | 84 | 84 | +15 | ||
| 47th | Oliver Stocks Sundridge Park (0) | 84 | 84 | +15 | ||
| 48th | David Dunlop Hever Castle (1) | 85 | 85 | +16 | ||
| 49th | Nicholas Greenwood Sundridge Park (5) | 91 | 91 | +22 | ||
| 50th | Rob Gibson Birchwood Park Golf Club (1) | DQ | DQ | |||
| 51st | Lloyd Edwards Sittingbourne & Milton Regis (1) | DQ | DQ | |||
| 52nd | Danny Smith Sundridge Park (1) | DQ | DQ | |||
| 53rd | Ashley Cairns Birchwood Park Golf Club (3) | DQ | DQ | |||
| 54th | Lloyd Nutley North Foreland (2) | DQ | DQ | |||
| 55th | Charlie Reynolds London (1) | WD | WD | |||

Page will refresh results automatically for one hour