Results | Nett | |
1st | Samuel Stedman(1) Chart Hills Golf Club | 78 |
2nd | ROBERT OSMOND(0) Rochester & Cobham Park | 78 |
3rd | Tony Adams(2) Prince's | 80 |
4th | Toby Clifton-Holt(0) Littlestone | 81 |
5th | Oliver Daws(0) Royal Cinque Ports Golf Club | 81 |
6th | Daniel Brown(-3) Littlestone Golf Club | 81 |
7th | Callum Gardiner(2) Ashford (Kent) | 82 |
8th | Jack CG Holland(0) Littlestone Golf Club | 83 |
9th | Kenny haines(1) Dartford | 83 |
10th | Philip Judge(3) Rochester & Cobham Park | 84 |
11th | Shaun Barker(3) Mid-Kent | 84 |
12th | Henry Warnock-Thompson(1) Littlestone Golf Club | 85 |
13th | NICK PANTING(-3) Rochester & Cobham Park | 85 |
14th | Joshua Bristow(-2) Canterbury Golf Club | 85 |
15th | Martin Farbrace(1) Sene Valley | 85 |
16th | Daniel Curtis(0) Knole Park | 86 |
17th | Tom Jezzard(1) Broome Park | 86 |
18th | Liam burns(-3) Chislehurst | 86 |
19th | Jack Hooper(3) Langley Park Golf Club | 86 |
20th | Duncan Wills(4) Chart Hills | 87 |
21st | Ted Friend(4) Rochester & Cobham Park Golf Club | 87 |
22nd | Ellis Cameron(3) Sundridge Park Golf Club | 87 |
23rd | Richard Punyer(4) Littlestone | 87 |
24th | Danny Morris(3) Redlibbets | 88 |
25th | George Young(-2) Wrotham Heath | 88 |
26th | Jake Spearpoint(2) Ashford (Kent) Golf Club | 89 |
27th | Jacob Kelso(0) Kings Hill | 89 |
28th | Jack Challis(0) Rochester & Cobham Park Golf Club | 89 |
29th | Dominic Brockman(1) Littlestone Golf Club | 91 |
30th | Alan Austin(2) Knole Park | 91 |
31st | Barney Foreman(0) Mid-Kent Golf Club | 91 |
32nd | David Dunlop(0) Hever Castle | 91 |
33rd | Jude Hobbs(2) West Kent Golf Club | 92 |
34th | Cameron Lombard(0) Canterbury Golf Club | 92 |
35th | Jamie Guppy(-3) Littlestone | 92 |
36th | Adam Clarke(5) Mid-Kent | 93 |
37th | Ben Quinney(-1) Kings Hill Golf Club | 93 |
38th | James Wright(3) Ashford (Kent) Golf Club | 95 |
39th | Richard Tinklin(5) Chart Hills | 95 |
40th | SIMON WARRINGTON(4) Rochester & Cobham Park | 96 |
41st | Sam Robertson(0) Chestfield Golf Club | 97 |
42nd | Ethan Snutch(3) Sittingbourne & Milton Regis | 98 |
43rd | Michael O'Rourke(5) Sundridge Park | 98 |
44th | Joseph Skirrow(4) Royal Cinque Ports Artisans | NR |
45th | Danny Batten(3) Dartford Golf Club | NR |
46th | Mark Penfold(2) Ashford (Kent) Golf Club | NR |
47th | Tony Davis(2) Prince's Golf Club | NR |
48th | Joe CURTIS(2) Knole Park Golf Club | NR |
49th | Paul Boozer(1) Sheerness | WD |
Page will refresh results automatically for one hour