Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Conor Byers Langley Park Golf Club (-1) | 63 | 74 | 137 | -3 | |
2nd | George Young Wrotham Heath (0) | 69 | 71 | 140 | LEVEL | |
3rd | Jamie Guppy Littlestone (-2) | 69 | 71 | 140 | LEVEL | |
4th | Richard Cheetham Chart Hills Golf Club (0) | 71 | 70 | 141 | +1 | |
5th | Sam Robertson Chestfield Golf Club (-1) | 70 | 72 | 142 | +2 | |
6th | Connor Bell Royal Blackheath (1) | 68 | 76 | 144 | +4 | |
7th | Callum Swift Kings Hill Golf Club (-2) | 76 | 69 | 145 | +5 | |
8th | Alfie Hickman Langley Park Golf Club (2) | 71 | 74 | 145 | +5 | |
9th | Sam Statham Knole Park (0) | 72 | 75 | 147 | +7 | |
10th | Luca Babadi Littlestone Golf Club (5) | 80 | 71 | 151 | +11 | |
11th | T.R. Lock The Royal St George's (5) | 75 | 76 | 151 | +11 | |
12th | Luke Spooner Sundridge Park (-1) | 79 | 74 | 153 | +13 | |
13th | James Cooper Sittingbourne & Milton Regis Golf Club (5) | 79 | 74 | 153 | +13 | |
14th | Thomas Lawrence Royal Blackheath Golf Club (3) | 75 | 78 | 153 | +13 | |
15th | Oliver Lewis-Perkins Mid-Kent (3) | 81 | 73 | 154 | +14 | |
16th | Tom Fancett Weald of Kent (4) | 77 | 78 | 155 | +15 | |
17th | Billy Bado Woodlands Manor Golf Club (3) | 78 | 78 | 156 | +16 | |
18th | James Norris Knole Park (5) | 76 | 87 | 163 | +23 | |
19th | Tom Oaten Tenterden Golf Club (6) | 88 | 85 | 173 | +33 | |
20th | Joe CURTIS Knole Park Golf Club (2) | 74 | NR | NR | ||
21st | Rhys Smith Westerham Golf Club (5) | 78 | 78 | +8 | ||
22nd | Jude Hobbs West Kent Golf Club (2) | DQ | DQ |
Page will refresh results automatically for one hour