| Sandy Brown Lydd Golf Club (5): EGU Gold Medal County Qualifier 2011 Wednesday 20th July 2011 | Wrotham Heath Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SI | 5 | 13 | 9 | 1 | 15 | 17 | 7 | 3 | 11 | OUT | 10 | 4 | 14 | 6 | 12 | 2 | 8 | 18 | 16 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 38 | 78 | ||
| Stableford | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 16 | 33 | ||
| Nett: 33 Points | |||||||||||||||||||||||
| Gross: 28 Points | |||||||||||||||||||||||
13th place (Andrew Bell) 15th place (Matthew Blake)
Back to EGU Gold Medal County Qualifier 2011 pages.