Josh Mitchell Pedham Place Golf Centre Golf Club (6): England Golf Gold Medal County Qualifier 2013 Tuesday 16th July 2013 | Sene Valley Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 161 | 351 | 392 | 329 | 202 | 410 | 470 | 355 | 3023 | 456 | 140 | 440 | 304 | 497 | 520 | 139 | 318 | 434 | 3248 | 6271 | ||
SI | 14 | 18 | 4 | 8 | 16 | 10 | 2 | 12 | 6 | OUT | 1 | 15 | 3 | 11 | 7 | 13 | 17 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 5 | 43 | 4 | 2 | NR | 5 | 4 | 5 | 4 | 4 | 3 | 31 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 4 | 19 | 32 | ||
Result: 32 Points |
8th place (Timothy Kelly) 10th place (N Hayward)
Back to England Golf Gold Medal County Qualifier 2013 pages.